|
WASTE MANAGEMENT OF MA INC
Payment History
Date Range Searched:
From 6/15/2025 To 6/30/2025
Department(s) Searched: ALL Number of Payment Lines Found: 72 |
![]() Searching... Please wait. |
Address ID: AD001---204 MERRIMAC STREET WOBURN, MA | |||||
---|---|---|---|---|---|
Department: CHE - VETERANS' HOME IN CHELSEA Contact Phone Number: (617) 887-7101 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/23/2025 | 170A5128228 | 2183680-0209-1 | CT CHE FY25N73WASTEMNGMNT24 1 1 1 | $6,431.35 | $6,367.04 |
Discount Line Amount: | -$64.31 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5002303 | 2185276-0209-6 | CT CHE FY25N73WASTEMNGMNT24 1 1 1 | $5,785.39 | $5,727.54 |
Discount Line Amount: | -$57.85 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5002314 | 2185282-0209-4 | CT CHE FY25N73WASTEMNGMNT24 1 1 1 | $388.50 | $384.61 |
Discount Line Amount: | -$3.89 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5003609 | 2185322-0209-8 | CT CHE FY25N73WASTEMNGMNT24 1 1 1 | $388.50 | $384.61 |
Discount Line Amount: | -$3.89 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $12,993.74 | $12,863.80 | |||
Department: DCR - DEPARTMENT CONSERVATION AND RECREATION Contact Phone Number: 617-626-1478 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/16/2025 | 164A5012613 | 2178887-0209-9 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,249.34 | $1,243.09 |
Discount Line Amount: | -$6.25 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 5178981-0209-0 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $381.73 | $379.82 |
Discount Line Amount: | -$1.91 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 2178921-0209-6 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,698.71 | $1,690.22 |
Discount Line Amount: | -$8.49 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 2178982-0209-8 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $4,543.80 | $4,521.08 |
Discount Line Amount: | -$22.72 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 2178888-0209-7 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $2,014.93 | $2,004.86 |
Discount Line Amount: | -$10.07 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 2178912-0209-5 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $737.15 | $733.46 |
Discount Line Amount: | -$3.69 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 2178936-0209-4 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,452.20 | $1,444.94 |
Discount Line Amount: | -$7.26 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 2178985-0209-1 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $722.80 | $719.19 |
Discount Line Amount: | -$3.61 | ||||
Penalty Interest Amount: | - | ||||
6/16/2025 | 164A5012613 | 2175939-0209-1 | CT DCR 5CTDCR3900AWASTEMGMT 1 1 1 | $275.03 | $275.03 |
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2179791-0209-2 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $493.11 | $490.64 |
Discount Line Amount: | -$2.47 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2181515-0209-1 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,879.33 | $1,869.93 |
Discount Line Amount: | -$9.40 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2181531-0209-8 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $338.53 | $336.84 |
Discount Line Amount: | -$1.69 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2179864-0209-7 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $697.48 | $693.99 |
Discount Line Amount: | -$3.49 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2179865-0209-4 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,154.24 | $1,148.47 |
Discount Line Amount: | -$5.77 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2179860-0209-5 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $372.32 | $370.46 |
Discount Line Amount: | -$1.86 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2179863-0209-9 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $548.54 | $545.80 |
Discount Line Amount: | -$2.74 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2180812-0209-3 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $734.62 | $730.95 |
Discount Line Amount: | -$3.67 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 5074723-0447-0 | CT DCR 5CTDCR3400AWASTE2025 1 1 1 | $315.00 | $311.85 |
Discount Line Amount: | -$3.15 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 5079323-0447-4 | CT DCR 5CTDCR3400AWASTE2025 1 1 1 | $190.80 | $188.89 |
Discount Line Amount: | -$1.91 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 2179789-0209-6 | CT DCR 5CTDCR3680GCWASTEGOL 1 1 1 | $531.42 | $528.76 |
Discount Line Amount: | -$2.66 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 4658197.1954-8 | CT DCR 5CTDCR3680GCWASTEGOL 1 1 1 | $1,422.08 | $1,414.97 |
Discount Line Amount: | -$7.11 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5011275 | 2183861-0209-7 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $654.20 | $650.93 |
Discount Line Amount: | -$3.27 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5011275 | 2184880-0209-6 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,061.10 | $1,055.79 |
Discount Line Amount: | -$5.31 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5011275 | 2183570-0209-4 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,052.43 | $1,047.17 |
Discount Line Amount: | -$5.26 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5011275 | 2185138-0209-8 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,176.50 | $1,170.62 |
Discount Line Amount: | -$5.88 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5011275 | 2185139-0209-6 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $1,347.37 | $1,340.63 |
Discount Line Amount: | -$6.74 | ||||
Penalty Interest Amount: | - | ||||
6/25/2025 | 175A5011275 | 2183571-0209-2 | CT DCR 5CTDCR3100WASTEMANBR 1 1 1 | $672.40 | $669.04 |
Discount Line Amount: | -$3.36 | ||||
Penalty Interest Amount: | - | ||||
6/27/2025 | 177A5011199 | 0007604-1948-1 | CT DCR 5CTDCR3200AWASTEMGT1 1 1 1 | $773.67 | $765.93 |
Discount Line Amount: | -$7.74 | ||||
Penalty Interest Amount: | - | ||||
6/27/2025 | 177A5011199 | 2185275-0209-8 | CT DCR 5CTDCR3200AWASTEMGT1 1 1 1 | $2,861.86 | $2,833.24 |
Discount Line Amount: | -$28.62 | ||||
Penalty Interest Amount: | - | ||||
6/27/2025 | 177A5011199 | 2185309-0209-5 | CT DCR 5CTDCR3200AWASTEMGT1 1 1 1 | $756.84 | $749.27 |
Discount Line Amount: | -$7.57 | ||||
Penalty Interest Amount: | - | ||||
6/27/2025 | 177A5011199 | 2185362-0209-4 | CT DCR 5CTDCR3200AWASTEMGT1 1 1 1 | $1,098.46 | $1,087.48 |
Discount Line Amount: | -$10.98 | ||||
Penalty Interest Amount: | - | ||||
6/27/2025 | 177A5011199 | 2185261-0209-8 | CT DCR 5CTDCR3200AWASTEMGT1 1 1 1 | $1,014.42 | $1,004.28 |
Discount Line Amount: | -$10.14 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $34,222.41 | $34,017.62 | |||
Department: DFS - DEPARTMENT OF FIRE SERVICES Contact Phone Number: (978) 567-3130 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/17/2025 | 165A5015529 | 4658936-1954-9 | CT DFS 09112400000000000521 1 1 1 | $217.52 | $216.43 |
Check Description: | DEPT OF FIRE SERVICES 4658936-1954-9 | ||||
Discount Line Amount: | -$1.09 | ||||
Penalty Interest Amount: | - | ||||
6/30/2025 | 178A5016316 | 4663640-1954-0 | CT DFS 09112400000000000521 1 1 2 | $1,137.36 | $1,125.99 |
Check Description: | DEPT OF FIRE SERVICES 4663640-1954-0 | ||||
Discount Line Amount: | -$11.37 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $1,354.88 | $1,342.42 | |||
Department: DMH - DEPARTMENT OF MENTAL HEALTH Contact Phone Number: 617-626-8036 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/16/2025 | 164A5012613 | BID00413104 | CT DMH NNDMH3220025TEWWASTE 1 1 1 | $217.00 | $217.00 |
Check Description: | DMH TEWKSBURY | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | BID00416076 | CT DMH NNDMH3220025TEWWASTE 1 1 1 | $217.00 | $214.83 |
Check Description: | DMH TEWKSBURY | ||||
Discount Line Amount: | -$2.17 | ||||
Penalty Interest Amount: | - | ||||
6/18/2025 | 168A5007618 | 4657833-1954-9 | CT DMH NNDMH53500255011WAST 1 1 1 | $135.26 | $135.26 |
Penalty Interest Amount: | - | ||||
Department Total: | $569.26 | $567.09 | |||
Department: DMR - DEPARTMENT OF DEVELOPMENTAL SERVICES Contact Phone Number: (617) 624-7851 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/23/2025 | 170A5069280 | 4658875-1954-9 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $413.90 | $409.76 |
Check Description: | 4658875-1954-9 | ||||
Discount Line Amount: | -$4.14 | ||||
Penalty Interest Amount: | - | ||||
6/23/2025 | 170A5069292 | 4658019-1954-4 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $310.45 | $307.35 |
Check Description: | 4658019-1954-4 | ||||
Discount Line Amount: | -$3.10 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $724.35 | $717.11 | |||
Department: DOT - MASSACHUSETTS DEPARTMENT OF TRANSPORTATION Contact Phone Number: (857) 368-8900 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/16/2025 | 164A5012678 | 4662008-1954-1 | CT DOT INTF00X02021J0112782 1 1 6 | $791.34 | $783.43 |
Check Description: | Inv. # 4662008-1954-1 | ||||
Discount Line Amount: | -$7.91 | ||||
Penalty Interest Amount: | - | ||||
6/26/2025 | 176A5011182 | 4288392-0453-7 PARTIAL | CT DOT INTF00X02024J0123215 1 1 2 | $540.00 | $540.00 |
Check Description: | 4288392-0453-7 Partial-Wait for fund | ||||
Penalty Interest Amount: | - | ||||
6/27/2025 | 177A5019811 | 381778018758 | CT DOT INTF00X02025J0122286 1 1 1 | $7,087.79 | $7,016.91 |
Discount Line Amount: | -$70.88 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $8,419.13 | $8,340.34 | |||
Department: DPH - DEPARTMENT OF PUBLIC HEALTH Contact Phone Number: (617) 624.5820 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/17/2025 | 165A5015529 | CBD00025538 | CT DPH INTF8518N73SFAC86045 1 26 1 | $16,295.17 | $16,132.22 |
Check Description: | Recycled - Garbage collection or destruction or processing 4/1/-4/22/25 | ||||
Discount Line Amount: | -$162.95 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $16,295.17 | $16,132.22 | |||
Department: MIL - MILITARY DIVISION Contact Phone Number: (508) 958-3177 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/23/2025 | 170A5128239 | 465518219543 | CT MIL TRASH250000000000000 1 1 5 | $284.01 | $284.01 |
Check Description: | INVOICE # 4655182-1954-3 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/23/2025 | 170A5128239 | 465518219543 | CT MIL TRASH250000000000000 1 1 6 | $851.99 | $851.99 |
Check Description: | INVOICE # 4655182-1954-3 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381736618756 | CT MIL TRASH250000000000000 1 1 5 | $176.34 | $176.34 |
Check Description: | INVOICE # 3817366-1875-6 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381736618756 | CT MIL TRASH250000000000000 1 1 6 | $176.32 | $176.32 |
Check Description: | INVOICE # 3817366-1875-6 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381736618756 | CT MIL TRASH250000000000000 1 1 5 | $60.47 | $60.47 |
Check Description: | INVOICE # 3817366-1875-6 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381736618756 | CT MIL TRASH250000000000000 1 1 6 | $181.40 | $181.40 |
Check Description: | INVOICE # 3817366-1875-6 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381769418751 | CT MIL TRASH250000000000000 1 1 5 | $39.47 | $39.47 |
Check Description: | INVOICE # 3817694-1875-1 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381769418751 | CT MIL TRASH250000000000000 1 1 6 | $118.40 | $118.40 |
Check Description: | INVOICE # 3817694-1875-1 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381769418751 | CT MIL TRASH250000000000000 1 1 5 | $310.54 | $310.54 |
Check Description: | INVOICE # 3817694-1875-1 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
6/24/2025 | 172A5005225 | 381769418751 | CT MIL TRASH250000000000000 1 1 6 | $310.54 | $310.54 |
Check Description: | INVOICE # 3817694-1875-1 MA MILITARY DIVISION | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $2,509.48 | $2,509.48 | |||
Department: SRB - STATE RECLAMATION BOARD Contact Phone Number: (857) 772-0132 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/16/2025 | 164A5012613 | 506861-0447-5 | CT SRB FY25WASTEMANAGEMCENT 1 1 1 | $155.21 | $153.66 |
Check Description: | CENTRAL MA MOSQUITO CTRL INV # 5068461-0447-5, AMT $155.21, INV date 05/23/25, Trash and recycling from 06/01/25-06/30/25 | ||||
Discount Line Amount: | -$1.55 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015529 | 4658159-1954-8 | CT SRB FY25WASTEMANAGMEGREE 1 1 1 | $549.98 | $547.23 |
Check Description: | CAPE COD GREENHEAD CTRL INV # 4658159-1954-8, ATM $ 549.98, INV Date 05/23/25, Rubbish removal from 05/01/25-05/31/25 | ||||
Discount Line Amount: | -$2.75 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $705.19 | $700.89 | |||
Address ID: AD001---204 MERRIMAC STREET Total: | $77,793.61 | $77,190.97 |
Address ID: AD020---PO BOX 13648 PHILADELPHIA, PA | |||||
---|---|---|---|---|---|
Department: DMR - DEPARTMENT OF DEVELOPMENTAL SERVICES Contact Phone Number: (617) 624-7851 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/23/2025 | 170A5069220 | 4658876-1954-7 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $438.58 | $434.19 |
Check Description: | 4658876-1954-7 | ||||
Discount Line Amount: | -$4.39 | ||||
Penalty Interest Amount: | - | ||||
6/23/2025 | 170A5069232 | 4659102-1954-7 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $432.49 | $428.17 |
Check Description: | 4659102-1954-7 | ||||
Discount Line Amount: | -$4.32 | ||||
Penalty Interest Amount: | - | ||||
6/23/2025 | 170A5069244 | 4657786-1954-9 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $437.62 | $433.24 |
Check Description: | 4657786-1954-9 | ||||
Discount Line Amount: | -$4.38 | ||||
Penalty Interest Amount: | - | ||||
6/23/2025 | 170A5069256 | 4658877-1954-5 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $224.75 | $222.50 |
Check Description: | 4658877-1954-5 | ||||
Discount Line Amount: | -$2.25 | ||||
Penalty Interest Amount: | - | ||||
6/23/2025 | 170A5069268 | 4659135-1954-7 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $62.14 | $61.52 |
Check Description: | 4659135-1954-7 | ||||
Discount Line Amount: | -$0.62 | ||||
Penalty Interest Amount: | - | ||||
6/23/2025 | 170A5069304 | 4655898-1954-4 | CT DMR 25SRSWASTEMANAGEMENT 1 1 1 | $700.75 | $693.74 |
Check Description: | 4655898-1954-4 | ||||
Discount Line Amount: | -$7.01 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $2,296.33 | $2,273.36 | |||
Department: DOC - DEPARTMENT OF CORRECTION Contact Phone Number: 508-422-3388 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/17/2025 | 165A5015492 | 5074556-0447-4 | CT DOC TRSH2500101WASTEMANA 1 1 1 | $11,992.64 | $11,872.71 |
Check Description: | INV 5074556-0447-4 CUST 8-09397-02005 | ||||
Discount Line Amount: | -$119.93 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015492 | 5074558-0447-0 | CT DOC TRSH2500101WASTEMANA 1 1 1 | $6,113.25 | $6,052.12 |
Check Description: | INV 5074558-0447-0 CUST 8-09446-72001 | ||||
Discount Line Amount: | -$61.13 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015492 | 5074560-0447-6 | CT DOC TRSH2500101WASTEMANA 1 1 1 | $11,569.30 | $11,453.61 |
Check Description: | INV 5074560-0447-6 CUST 8-09652-42007 | ||||
Discount Line Amount: | -$115.69 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015492 | 5074774-0447-3 | CT DOC TRSH2500101WASTEMANA 1 1 1 | $1,076.16 | $1,065.40 |
Check Description: | INV 5074774-0447-3 ACCN 16-55239-03003 | ||||
Discount Line Amount: | -$10.76 | ||||
Penalty Interest Amount: | - | ||||
6/17/2025 | 165A5015492 | 5074839-0447-4 | CT DOC TRSH2500101WASTEMANA 1 1 1 | $2,046.16 | $2,025.70 |
Check Description: | INV 5074839-0447-4 CUST 19-05310-43006 | ||||
Discount Line Amount: | -$20.46 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $32,797.51 | $32,469.54 | |||
Department: MIL - MILITARY DIVISION Contact Phone Number: (508) 958-3177 |
|||||
Payment Date | Payment Number | Payment Ref. No. | Contract Number | Line Amount | Check Amount |
6/27/2025 | 177A5011186 | 4658196-1954-0MAY25 | CT MIL 2025A01TRASHREMOVAL0 1 1 1 | $582.00 | $582.00 |
Check Description: | 4658196-1954-0MAY25-ACCT#14-51111-42002 | ||||
Penalty Interest Amount: | - | ||||
6/27/2025 | 177A5011186 | 4659058-1954-1MAY25 | CT MIL 2025A01TRASHREMOVAL0 1 1 1 | $306.21 | $306.21 |
Check Description: | 4659058-1954-1MAY25-ACCT#24-69953-93003 | ||||
Penalty Interest Amount: | - | ||||
Department Total: | $888.21 | $888.21 | |||
Address ID: AD020---PO BOX 13648 Total: | $35,982.05 | $35,631.11 |