_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many Full-Time Equivalents work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
67508 547 32078 3336 103469
* As of Pay Period End Date: Saturday, April 6, 2024

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 15 15
AGO ATTORNEY GENERAL OFFICE 616 0 8 1 625
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 104 1 2 14 121
ALA ADMINISTRATIVE LAW APPEALS DIVISION 16 0 0 20 36
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 345 1 2 0 348
APC APPEALS COURT 103 0 0 0 103
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 19 0 0 0 19
BBE BOARD OF BAR EXAMINERS 33 0 0 0 33
BCC BERKSHIRE COMMUNITY COLLEGE 177 0 290 0 467
BER BERKSHIRE DISTRICT ATTORNEY 63 0 0 0 63
BHC BUNKER HILL COMMUNITY COLLEGE 481 2 1812 0 2295
BLC BOARD OF LIBRARY COMMISSIONERS 16 1 0 4 21
BRC BRISTOL COMMUNITY COLLEGE 125 0 735 4 864
BRI BRISTOL DISTRICT ATTORNEY 132 0 0 1 133
BSB BUREAU OF STATE BUILDINGS 18 0 0 0 18
BSC BRIDGEWATER STATE UNIVERSITY 699 0 2269 0 2968
BSD SHERIFF DEPARTMENT BRISTOL 512 0 0 0 512
CAD COMMISSION AGAINST DISCRIMINATION 86 0 0 0 86
CCC CAPE COD COMMUNITY COLLEGE 218 0 277 0 495
CDA EMERGENCY MANAGEMENT AGENCY 85 0 8 15 108
CHE VETERANS' HOME IN CHELSEA 338 0 0 0 338
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 44 0 0 0 44
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 820 0 0 0 820
CME CHIEF MEDICAL EXAMINER 172 0 0 0 172
CNB CANNABIS CONTROL COMMISSION 130 0 0 0 130
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 742 0 10 1 752
CPF CAMPAIGN & POLITICAL FINANCE 18 0 0 0 18
CPI CAPE & ISLANDS DISTRICT ATTORNEY 60 0 0 0 60
CSC CIVIL SERVICE COMMISSION 9 0 0 0 9
CSW COMMISSION ON STATUS OF WOMEN 11 0 0 0 11
CTR OFFICE OF THE COMPTROLLER 0 0 10 0 10
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 114 0 0 8 122
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 59 316 0 0 375
DCR DEPARTMENT CONSERVATION AND RECREATION 1050 48 153 24 1274
DFS DEPARTMENT OF FIRE SERVICES 519 0 3 0 522
DMH DEPARTMENT OF MENTAL HEALTH 3575 0 18 4 3597
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 5623 0 0 0 5623
DOB DIVISION OF BANKS 167 0 0 0 167
DOC DEPARTMENT OF CORRECTION 4039 0 0 0 4039
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 237 0 20 243 501
DOI DIVISION OF INSURANCE 115 0 4 0 119
DOR DEPARTMENT OF REVENUE 1490 0 16 0 1506
DOS DIVISION OF STANDARDS 20 0 0 0 20
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4478 3 4481
DPH DEPARTMENT OF PUBLIC HEALTH 2241 2 173 804 3220
DPU DEPARTMENT OF PUBLIC UTILITIES 138 0 43 24 205
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4224 0 0 35 4259
DYS DEPARTMENT OF YOUTH SERVICES 808 0 0 0 808
EAS EASTERN DISTRICT ATTORNEY 156 0 0 0 156
EDU EXECUTIVE OFFICE OF EDUCATION 108 30 1 4 143
EEC DEPARTMENT OF EARLY EDUCATION & CARE 289 0 0 12 301
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 71 7 0 0 78
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2457 0 90 0 2547
ELD DEPARTMENT OF ELDER AFFAIRS 58 0 0 20 78
ENE DEPARTMENT OF ENERGY RESOURCES 52 0 17 3 72
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 341 5 8 35 388
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 367 0 98 765 1230
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 108 0 96 47 250
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 667 15 84 95 861
ETH STATE ETHICS COMMISSION 29 0 0 0 29
FRC FRAMINGHAM STATE UNIVERSITY 482 0 1384 7 1872
FSC FITCHBURG STATE UNIVERSITY 472 0 945 0 1416
FWE DEPARTMENT OF FISH AND GAME 299 9 33 9 350
GCC GREENFIELD COMMUNITY COLLEGE 174 0 132 0 306
GCN GOVERNORS COUNCIL 7 0 0 0 7
GIC GROUP INSURANCE COMMISSION 55 0 0 0 55
GOV GOVERNORS OFFICE 89 0 0 0 89
HCC HOLYOKE COMMUNITY COLLEGE 307 0 524 0 832
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 178 0 0 0 178
HLY VETERANS' HOME IN HOLYOKE 284 0 0 0 284
HOU HOUSE OF REPRESENTATIVES 656 0 0 0 656
HPC HEALTH POLICY COMMISSION 67 0 0 0 67
HRD HUMAN RESOURCES DIVISION 184 0 0 0 184
HSD SHERIFF DEPARTMENT HAMPSHIRE 221 0 5 2 227
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 83 0 1 0 84
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 494 45 1 0 540
LEG JOINT LEGISLATIVE EXPENDITURES 24 0 0 0 24
LIB GEORGE FINGOLD LIBRARY 14 0 0 0 14
LOT LOTTERY AND GAMING COMMISSION 381 0 0 0 381
MAS MASSASOIT COMMUNITY COLLEGE 322 0 337 0 659
MBC MASS BAY COMMUNITY COLLEGE 274 0 1080 0 1354
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 7379 0 7379
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 359 0 1207 0 1566
MCB MASS COMMISSION FOR THE BLIND 84 0 0 54 138
MCC MIDDLESEX COMMUNITY COLLEGE 326 0 497 0 823
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 51 0 1 4 56
MGC MASSACHUSETTS GAMING COMMISSION 0 0 120 0 120
MHL MENTAL HEALTH LEGAL ADVISORS 22 0 0 0 22
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 172 0 0 0 172
MIL MILITARY DIVISION 751 0 0 214 965
MMA MASSACHUSETTS MARITIME ACADEMY 222 0 250 0 472
MMP MASSACHUSETTS MARKETING PARTNERSHIP 3 0 16 0 19
MRC MASS REHABILITATION COMMISSION 227 0 0 658 886
MWC MT WACHUSETT COMMUNITY COLLEGE 251 0 470 24 745
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 221 0 398 0 619
NEC NORTHERN ESSEX COMMUNITY COLLEGE 323 0 378 0 701
NFK NORFOLK DISTRICT ATTORNEY 136 0 0 0 136
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 238 0 0 0 238
NSC NORTH SHORE COMMUNITY COLLEGE 353 0 586 5 944
NSD SHERIFF DEPARTMENT NANTUCKET 7 0 0 0 7
NWD NORTHWESTERN DISTRICT ATTORNEY 86 0 1 1 88
OCA OFFICE OF THE CHILD ADVOCATE 27 0 0 0 27
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 303 63 32 59 457
OHA MASSACHUSETTS OFFICE ON DISABILITY 10 1 0 3 14
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 7 0 1 16 24
OSC OFFICE OF THE COMPTROLLER 157 0 3 0 160
OSD DIVISION OF OPERATIONAL SERVICES 132 0 0 0 132
OVA OFFICE OF THE VETERAN ADVOCATE 2 0 0 0 2
PAR PAROLE BOARD 183 0 0 2 185
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 50 0 50
PLY PLYMOUTH DISTRICT ATTORNEY 138 0 0 0 138
POL DEPARTMENT OF STATE POLICE 3089 0 0 0 3089
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 43 0 0 0 43
QCC QUINSIGAMOND COMMUNITY COLLEGE 417 0 947 0 1364
RCC ROXBURY COMMUNITY COLLEGE 226 1 502 0 729
REG DIVISION OF OCCUPATIONAL LICENSURE 222 0 34 0 256
RGT DEPARTMENT OF HIGHER EDUCATION 55 1 4 7 67
SAO STATE AUDITORS OFFICE 204 0 0 0 204
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 84 0 84
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 26 0 0 0 26
SDA SHERIFFS DEPARTMENT ASSOCIATION 3 0 0 0 3
SDB SHERIFF DEPARTMENT BERKSHIRE 232 0 5 10 247
SDC SHERIFF DEPARTMENT BARNSTABLE 290 0 0 0 290
SDD SHERIFF DEPARTMENT DUKES 46 0 0 0 46
SDE SHERIFF DEPARTMENT ESSEX 555 0 0 1 556
SDF SHERIFF DEPARTMENT FRANKLIN 233 0 0 0 233
SDH SHERIFF DEPARTMENT HAMPDEN 1372 0 151 7 1530
SDM SHERIFF DEPARTMENT MIDDLESEX 694 0 2 0 696
SDN SHERIFF DEPARTMENT NORFOLK 333 0 0 0 333
SDO SUPPLIER DIVERSITY OFFICE 36 0 0 0 36
SDP SHERIFF DEPARTMENT PLYMOUTH 738 0 0 0 738
SDS SHERIFF DEPARTMENT SUFFOLK 858 0 0 0 858
SDW SHERIFF DEPARTMENT WORCESTER 580 0 0 0 580
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 9 0 0 0 9
SEC SECRETARY OF STATE 434 1 3 11 449
SEN SENATE 293 0 0 0 293
SJC SUPREME JUDICIAL COURT 91 0 0 2 93
SOR SEX OFFENDER REGISTRY 60 0 0 0 60
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 109 0 109
SSA SALEM STATE UNIVERSITY 576 0 1548 0 2124
STC SPRINGFIELD TECH COMM COLLEGE 322 0 791 0 1113
SUF SUFFOLK DISTRICT ATTORNEY 272 0 0 0 272
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 27 0 0 0 27
TRB TEACHERS RETIREMENT BOARD 0 0 118 0 118
TRC TRIAL COURT 6704 0 0 12 6716
TRE OFFICE OF THE STATE TREASURER 175 0 127 0 302
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 115 0 0 0 115
VWA VICTIM AND WITNESS ASSISTANCE BOARD 11 0 0 18 29
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1791 0 0 10 1801
WES HAMPDEN DISTRICT ATTORNEY 168 0 0 0 168
WOR WORCESTER STATE UNIVERSITY 507 0 525 0 1032
WSC WESTFIELD STATE UNIVERSITY 476 0 576 0 1052

Data last updated: Monday, April 15, 2024