_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
89991 597 49062 3305 142955
* As of Pay Period End Date: Saturday, June 14, 2025

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 16 16
AGO ATTORNEY GENERAL OFFICE 668 0 16 0 684
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 118 1 2 12 133
ALA ADMINISTRATIVE LAW APPEALS DIVISION 15 0 0 21 36
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 358 1 1 0 360
APC APPEALS COURT 106 0 0 0 106
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 23 0 0 0 23
BBE BOARD OF BAR EXAMINERS 50 0 0 0 50
BCC BERKSHIRE COMMUNITY COLLEGE 183 0 742 0 925
BER BERKSHIRE DISTRICT ATTORNEY 66 0 0 0 66
BHC BUNKER HILL COMMUNITY COLLEGE 522 2 2728 0 3252
BLC BOARD OF LIBRARY COMMISSIONERS 20 3 0 0 23
BRC BRISTOL COMMUNITY COLLEGE 131 0 1610 4 1745
BRI BRISTOL DISTRICT ATTORNEY 139 0 0 1 140
BSB BUREAU OF STATE BUILDINGS 18 0 0 0 18
BSC BRIDGEWATER STATE UNIVERSITY 709 0 2739 0 3448
BSD SHERIFF DEPARTMENT BRISTOL 488 0 0 0 488
CAD COMMISSION AGAINST DISCRIMINATION 85 0 0 0 85
CCC CAPE COD COMMUNITY COLLEGE 236 0 828 0 1064
CDA EMERGENCY MANAGEMENT AGENCY 113 0 1 2 116
CHE VETERANS' HOME IN CHELSEA 337 0 0 0 337
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 54 0 0 0 54
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 842 0 0 0 842
CME CHIEF MEDICAL EXAMINER 176 0 0 0 176
CNB CANNABIS CONTROL COMMISSION 132 0 0 0 132
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 778 0 39 2 819
CPF CAMPAIGN & POLITICAL FINANCE 18 0 0 0 18
CPI CAPE & ISLANDS DISTRICT ATTORNEY 62 0 0 0 62
CSC CIVIL SERVICE COMMISSION 12 0 0 0 12
CSW COMMISSION ON STATUS OF WOMEN 10 0 0 0 10
CTR OFFICE OF THE COMPTROLLER 0 0 72 0 72
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 122 0 0 0 122
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 63 314 0 0 377
DCR DEPARTMENT CONSERVATION AND RECREATION 2504 57 178 29 2768
DFS DEPARTMENT OF FIRE SERVICES 813 0 2 0 815
DMH DEPARTMENT OF MENTAL HEALTH 4010 0 29 4 4043
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 6296 0 0 0 6296
DOB DIVISION OF BANKS 185 0 0 0 185
DOC DEPARTMENT OF CORRECTION 4024 0 0 0 4024
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 254 4 13 227 498
DOI DIVISION OF INSURANCE 120 0 4 0 124
DOR DEPARTMENT OF REVENUE 1451 0 25 0 1476
DOS DIVISION OF STANDARDS 22 0 0 0 22
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4389 1 4390
DPH DEPARTMENT OF PUBLIC HEALTH 2475 0 192 814 3481
DPU DEPARTMENT OF PUBLIC UTILITIES 149 0 48 28 225
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4272 0 10 18 4300
DYS DEPARTMENT OF YOUTH SERVICES 866 0 0 0 866
EAS EASTERN DISTRICT ATTORNEY 171 0 0 0 171
EDU EXECUTIVE OFFICE OF EDUCATION 124 33 3 2 162
EEC DEPARTMENT OF EARLY EDUCATION & CARE 318 0 1 17 336
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 73 10 1 0 84
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2382 0 86 1 2469
ELD DEPARTMENT OF ELDER AFFAIRS 58 0 0 23 81
ENE DEPARTMENT OF ENERGY RESOURCES 59 0 23 4 86
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 356 4 6 40 406
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 383 0 106 754 1243
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 123 0 125 43 291
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 639 13 95 101 848
ETH STATE ETHICS COMMISSION 33 0 0 0 33
FRC FRAMINGHAM STATE UNIVERSITY 481 0 1443 7 1931
FSC FITCHBURG STATE UNIVERSITY 473 0 1459 0 1932
FWE DEPARTMENT OF FISH AND GAME 317 16 43 11 387
GCC GREENFIELD COMMUNITY COLLEGE 191 0 460 0 651
GCN GOVERNORS COUNCIL 8 0 0 0 8
GIC GROUP INSURANCE COMMISSION 59 0 0 0 59
GOV GOVERNORS OFFICE 106 0 0 0 106
HCC HOLYOKE COMMUNITY COLLEGE 308 0 1378 0 1686
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 212 0 0 0 212
HLY VETERANS' HOME IN HOLYOKE 359 0 0 0 359
HOU HOUSE OF REPRESENTATIVES 659 0 0 0 659
HPC HEALTH POLICY COMMISSION 87 0 0 0 87
HRD HUMAN RESOURCES DIVISION 187 0 0 0 187
HSD SHERIFF DEPARTMENT HAMPSHIRE 215 0 2 4 221
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 94 0 1 0 95
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 533 67 1 0 601
LEG JOINT LEGISLATIVE EXPENDITURES 24 0 0 0 24
LIB GEORGE FINGOLD LIBRARY 17 0 0 0 17
LOT LOTTERY AND GAMING COMMISSION 406 0 0 0 406
MAS MASSASOIT COMMUNITY COLLEGE 330 0 947 0 1277
MBC MASS BAY COMMUNITY COLLEGE 303 0 1243 0 1546
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 8049 0 8049
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 381 0 2036 0 2417
MCB MASS COMMISSION FOR THE BLIND 87 0 0 57 144
MCC MIDDLESEX COMMUNITY COLLEGE 344 0 1739 0 2083
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 63 0 0 0 63
MGC MASSACHUSETTS GAMING COMMISSION 0 0 155 0 155
MHL MENTAL HEALTH LEGAL ADVISORS 20 0 0 0 20
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 192 0 0 0 192
MIL MILITARY DIVISION 17818 0 0 216 18034
MMA MASSACHUSETTS MARITIME ACADEMY 249 0 791 0 1040
MMP MASSACHUSETTS MARKETING PARTNERSHIP 2 0 20 0 22
MRC MASS REHABILITATION COMMISSION 212 0 0 673 885
MWC MT WACHUSETT COMMUNITY COLLEGE 264 0 1092 22 1378
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 257 0 1161 0 1418
NEC NORTHERN ESSEX COMMUNITY COLLEGE 381 0 1126 1 1508
NFK NORFOLK DISTRICT ATTORNEY 135 0 0 0 135
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 236 0 0 0 236
NSC NORTH SHORE COMMUNITY COLLEGE 368 0 899 2 1269
NSD SHERIFF DEPARTMENT NANTUCKET 7 0 0 0 7
NWD NORTHWESTERN DISTRICT ATTORNEY 86 0 1 1 88
OCA OFFICE OF THE CHILD ADVOCATE 36 0 0 0 36
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 384 69 29 57 539
OHA MASSACHUSETTS OFFICE ON DISABILITY 11 1 0 2 14
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 8 0 7 19 34
OSC OFFICE OF THE COMPTROLLER 201 0 4 0 205
OSD DIVISION OF OPERATIONAL SERVICES 144 0 1 0 145
OVA OFFICE OF THE VETERAN ADVOCATE 14 0 0 0 14
PAR PAROLE BOARD 187 0 0 2 189
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 53 0 53
PLY PLYMOUTH DISTRICT ATTORNEY 152 0 0 0 152
POL DEPARTMENT OF STATE POLICE 3283 0 0 0 3283
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 76 0 0 0 76
QCC QUINSIGAMOND COMMUNITY COLLEGE 429 0 2268 0 2697
RCC ROXBURY COMMUNITY COLLEGE 258 0 393 0 651
REG DIVISION OF OCCUPATIONAL LICENSURE 223 0 46 0 269
RGT DEPARTMENT OF HIGHER EDUCATION 58 1 5 6 70
SAO STATE AUDITORS OFFICE 219 0 0 0 219
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 106 0 106
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 26 0 0 0 26
SDA SHERIFFS DEPARTMENT ASSOCIATION 5 0 0 0 5
SDB SHERIFF DEPARTMENT BERKSHIRE 224 0 6 13 243
SDC SHERIFF DEPARTMENT BARNSTABLE 327 0 0 0 327
SDD SHERIFF DEPARTMENT DUKES 52 0 0 0 52
SDE SHERIFF DEPARTMENT ESSEX 593 0 0 0 593
SDF SHERIFF DEPARTMENT FRANKLIN 259 0 0 0 259
SDH SHERIFF DEPARTMENT HAMPDEN 1495 0 184 5 1684
SDM SHERIFF DEPARTMENT MIDDLESEX 708 0 2 0 710
SDN SHERIFF DEPARTMENT NORFOLK 350 0 0 0 350
SDO SUPPLIER DIVERSITY OFFICE 36 0 0 0 36
SDP SHERIFF DEPARTMENT PLYMOUTH 826 0 0 0 826
SDS SHERIFF DEPARTMENT SUFFOLK 944 0 0 0 944
SDW SHERIFF DEPARTMENT WORCESTER 597 0 0 0 597
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 11 0 0 0 11
SEC SECRETARY OF STATE 459 1 1 13 474
SEN SENATE 337 0 0 0 337
SJC SUPREME JUDICIAL COURT 93 0 0 2 95
SOR SEX OFFENDER REGISTRY 63 0 0 0 63
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 164 0 164
SSA SALEM STATE UNIVERSITY 611 0 3026 0 3637
STC SPRINGFIELD TECH COMM COLLEGE 323 0 1209 0 1532
SUF SUFFOLK DISTRICT ATTORNEY 292 0 0 0 292
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 24 0 0 0 24
TRB TEACHERS RETIREMENT BOARD 0 0 120 0 120
TRC TRIAL COURT 6869 0 0 6 6875
TRE OFFICE OF THE STATE TREASURER 190 0 139 0 329
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 120 0 0 0 120
VWA VICTIM AND WITNESS ASSISTANCE BOARD 18 0 0 14 32
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1906 0 0 7 1913
WES HAMPDEN DISTRICT ATTORNEY 183 0 0 0 183
WOR WORCESTER STATE UNIVERSITY 556 0 1386 0 1942
WSC WESTFIELD STATE UNIVERSITY 471 0 1752 0 2223

Data last updated: Monday, June 23, 2025