_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
83768 565 45311 3460 133104
* As of Pay Period End Date: Saturday, November 18, 2023

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 16 16
AGO ATTORNEY GENERAL OFFICE 605 0 5 1 611
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 112 1 2 16 131
ALA ADMINISTRATIVE LAW APPEALS DIVISION 15 0 0 20 35
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 359 1 2 1 363
APC APPEALS COURT 102 0 0 0 102
ART MASS CULTURAL COUNCIL 42 0 0 0 42
ATB APPELLATE TAX BOARD 22 0 0 0 22
BBE BOARD OF BAR EXAMINERS 46 0 0 0 46
BCC BERKSHIRE COMMUNITY COLLEGE 174 0 611 0 785
BER BERKSHIRE DISTRICT ATTORNEY 63 0 0 0 63
BHC BUNKER HILL COMMUNITY COLLEGE 471 0 2541 0 3012
BLC BOARD OF LIBRARY COMMISSIONERS 16 0 0 5 21
BRC BRISTOL COMMUNITY COLLEGE 129 0 1514 5 1648
BRI BRISTOL DISTRICT ATTORNEY 139 0 0 4 143
BSB BUREAU OF STATE BUILDINGS 16 0 0 0 16
BSC BRIDGEWATER STATE UNIVERSITY 689 0 3448 0 4137
BSD SHERIFF DEPARTMENT BRISTOL 495 0 0 0 495
CAD COMMISSION AGAINST DISCRIMINATION 84 0 0 0 84
CCC CAPE COD COMMUNITY COLLEGE 217 0 787 0 1004
CDA EMERGENCY MANAGEMENT AGENCY 90 0 10 14 114
CHE VETERANS' HOME IN CHELSEA 329 0 0 0 329
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 50 0 0 0 50
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 735 0 0 0 735
CME CHIEF MEDICAL EXAMINER 163 0 0 0 163
CNB CANNABIS CONTROL COMMISSION 132 0 0 0 132
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 754 0 0 3 757
CPF CAMPAIGN & POLITICAL FINANCE 19 0 0 0 19
CPI CAPE & ISLANDS DISTRICT ATTORNEY 60 0 0 0 60
CSC CIVIL SERVICE COMMISSION 9 0 0 0 9
CSW COMMISSION ON STATUS OF WOMEN 9 0 0 0 9
CTR OFFICE OF THE COMPTROLLER 0 0 81 0 81
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 114 0 0 11 125
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 64 316 0 0 380
DCR DEPARTMENT CONSERVATION AND RECREATION 1387 66 149 27 1629
DFS DEPARTMENT OF FIRE SERVICES 865 0 3 0 868
DMH DEPARTMENT OF MENTAL HEALTH 3795 0 26 3 3824
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 5873 0 0 0 5873
DOB DIVISION OF BANKS 158 0 0 0 158
DOC DEPARTMENT OF CORRECTION 4090 0 0 0 4090
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 239 0 25 238 502
DOI DIVISION OF INSURANCE 115 0 4 0 119
DOR DEPARTMENT OF REVENUE 1437 0 17 0 1454
DOS DIVISION OF STANDARDS 22 0 0 0 22
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4460 3 4463
DPH DEPARTMENT OF PUBLIC HEALTH 2268 0 167 832 3267
DPU DEPARTMENT OF PUBLIC UTILITIES 128 0 39 24 191
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4284 0 0 31 4315
DYS DEPARTMENT OF YOUTH SERVICES 793 0 0 0 793
EAS EASTERN DISTRICT ATTORNEY 163 0 0 0 163
EDU EXECUTIVE OFFICE OF EDUCATION 104 30 1 4 139
EEC DEPARTMENT OF EARLY EDUCATION & CARE 287 0 0 11 298
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 65 5 0 0 70
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2430 0 88 0 2518
ELD DEPARTMENT OF ELDER AFFAIRS 56 0 0 20 76
ENE DEPARTMENT OF ENERGY RESOURCES 51 0 16 2 69
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 310 17 9 40 376
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 374 0 99 788 1261
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 106 0 101 45 252
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 621 16 81 102 820
ETH STATE ETHICS COMMISSION 31 0 0 0 31
FRC FRAMINGHAM STATE UNIVERSITY 455 0 1350 7 1812
FSC FITCHBURG STATE UNIVERSITY 474 0 1487 0 1961
FWE DEPARTMENT OF FISH AND GAME 304 9 32 11 356
GCC GREENFIELD COMMUNITY COLLEGE 173 0 567 0 740
GCN GOVERNORS COUNCIL 7 0 0 0 7
GIC GROUP INSURANCE COMMISSION 58 0 0 0 58
GOV GOVERNORS OFFICE 84 0 0 0 84
HCC HOLYOKE COMMUNITY COLLEGE 294 0 1111 0 1405
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 183 0 0 0 183
HLY VETERANS' HOME IN HOLYOKE 325 0 0 0 325
HOU HOUSE OF REPRESENTATIVES 648 0 0 0 648
HPC HEALTH POLICY COMMISSION 72 0 0 0 72
HRD HUMAN RESOURCES DIVISION 183 0 0 0 183
HSD SHERIFF DEPARTMENT HAMPSHIRE 206 0 0 6 212
IGO OFFICE OF INSPECTOR GENERAL 90 0 1 0 91
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 508 40 3 0 551
LEG JOINT LEGISLATIVE EXPENDITURES 26 0 0 0 26
LIB GEORGE FINGOLD LIBRARY 15 0 0 0 15
LOT LOTTERY AND GAMING COMMISSION 386 0 0 0 386
MAS MASSASOIT COMMUNITY COLLEGE 315 0 1012 0 1327
MBC MASS BAY COMMUNITY COLLEGE 261 0 972 0 1233
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 6939 0 6939
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 369 0 2037 0 2406
MCB MASS COMMISSION FOR THE BLIND 82 0 0 55 137
MCC MIDDLESEX COMMUNITY COLLEGE 318 0 1503 0 1821
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 57 0 1 5 63
MGC MASSACHUSETTS GAMING COMMISSION 0 0 139 0 139
MHL MENTAL HEALTH LEGAL ADVISORS 25 0 0 0 25
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 195 0 0 0 195
MIL MILITARY DIVISION 15686 0 0 215 15901
MMA MASSACHUSETTS MARITIME ACADEMY 227 0 626 0 853
MMP MASSACHUSETTS MARKETING PARTNERSHIP 3 0 13 0 16
MRC MASS REHABILITATION COMMISSION 209 0 0 702 911
MWC MT WACHUSETT COMMUNITY COLLEGE 252 0 1298 21 1571
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 218 0 964 0 1182
NEC NORTHERN ESSEX COMMUNITY COLLEGE 320 0 877 0 1197
NFK NORFOLK DISTRICT ATTORNEY 134 0 0 0 134
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 243 0 0 0 243
NSC NORTH SHORE COMMUNITY COLLEGE 343 0 844 14 1201
NSD SHERIFF DEPARTMENT NANTUCKET 9 0 0 0 9
NWD NORTHWESTERN DISTRICT ATTORNEY 84 0 1 1 86
OCA OFFICE OF THE CHILD ADVOCATE 20 0 0 0 20
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 264 60 30 55 409
OHA MASSACHUSETTS OFFICE ON DISABILITY 11 1 0 2 14
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 6 0 1 16 23
OSC OFFICE OF THE COMPTROLLER 144 0 3 0 147
OSD DIVISION OF OPERATIONAL SERVICES 125 0 0 0 125
PAR PAROLE BOARD 180 0 0 2 182
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 52 0 52
PLY PLYMOUTH DISTRICT ATTORNEY 131 0 0 0 131
POL DEPARTMENT OF STATE POLICE 3083 0 0 0 3083
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 51 0 0 0 51
QCC QUINSIGAMOND COMMUNITY COLLEGE 402 0 1925 0 2327
RCC ROXBURY COMMUNITY COLLEGE 523 2 50 0 575
REG DIVISION OF OCCUPATIONAL LICENSURE 222 0 37 0 259
RGT DEPARTMENT OF HIGHER EDUCATION 55 0 4 8 67
SAO STATE AUDITORS OFFICE 203 0 0 0 203
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 80 0 80
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 24 0 0 0 24
SDA SHERIFFS DEPARTMENT ASSOCIATION 4 0 0 0 4
SDB SHERIFF DEPARTMENT BERKSHIRE 247 0 4 17 268
SDC SHERIFF DEPARTMENT BARNSTABLE 305 0 0 0 305
SDD SHERIFF DEPARTMENT DUKES 46 0 0 0 46
SDE SHERIFF DEPARTMENT ESSEX 569 0 0 0 569
SDF SHERIFF DEPARTMENT FRANKLIN 250 0 0 0 250
SDH SHERIFF DEPARTMENT HAMPDEN 1352 0 132 7 1491
SDM SHERIFF DEPARTMENT MIDDLESEX 683 0 1 0 684
SDN SHERIFF DEPARTMENT NORFOLK 405 0 0 0 405
SDO SUPPLIER DIVERSITY OFFICE 34 0 0 0 34
SDP SHERIFF DEPARTMENT PLYMOUTH 797 0 0 0 797
SDS SHERIFF DEPARTMENT SUFFOLK 871 0 0 0 871
SDW SHERIFF DEPARTMENT WORCESTER 571 0 0 0 571
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 11 0 0 0 11
SEC SECRETARY OF STATE 435 1 7 9 452
SEN SENATE 301 0 0 0 301
SJC SUPREME JUDICIAL COURT 89 0 0 1 90
SOR SEX OFFENDER REGISTRY 56 0 0 0 56
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 143 0 143
SSA SALEM STATE UNIVERSITY 590 0 2607 0 3197
STC SPRINGFIELD TECH COMM COLLEGE 322 0 1021 0 1343
SUF SUFFOLK DISTRICT ATTORNEY 273 0 0 0 273
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 25 0 0 0 25
TRB TEACHERS RETIREMENT BOARD 0 0 121 0 121
TRC TRIAL COURT 6680 0 0 11 6691
TRE OFFICE OF THE STATE TREASURER 176 0 127 0 303
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 117 0 0 0 117
VWA VICTIM AND WITNESS ASSISTANCE BOARD 10 0 0 18 28
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1757 0 0 10 1767
WES HAMPDEN DISTRICT ATTORNEY 170 0 0 0 170
WOR WORCESTER STATE UNIVERSITY 508 0 1405 0 1913
WSC WESTFIELD STATE UNIVERSITY 437 0 1498 0 1935

Data last updated: Monday, November 27, 2023