_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
84411 552 48836 3410 137209
* As of Pay Period End Date: Saturday, April 6, 2024

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 16 16
AGO ATTORNEY GENERAL OFFICE 619 0 8 1 628
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 114 1 2 16 133
ALA ADMINISTRATIVE LAW APPEALS DIVISION 17 0 0 20 37
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 347 1 2 0 350
APC APPEALS COURT 103 0 0 0 103
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 22 0 0 0 22
BBE BOARD OF BAR EXAMINERS 47 0 0 0 47
BCC BERKSHIRE COMMUNITY COLLEGE 178 0 685 0 863
BER BERKSHIRE DISTRICT ATTORNEY 63 0 0 0 63
BHC BUNKER HILL COMMUNITY COLLEGE 482 4 2705 0 3191
BLC BOARD OF LIBRARY COMMISSIONERS 16 1 0 4 21
BRC BRISTOL COMMUNITY COLLEGE 134 0 1586 4 1724
BRI BRISTOL DISTRICT ATTORNEY 132 0 0 1 133
BSB BUREAU OF STATE BUILDINGS 18 0 0 0 18
BSC BRIDGEWATER STATE UNIVERSITY 701 0 3625 0 4326
BSD SHERIFF DEPARTMENT BRISTOL 512 0 0 0 512
CAD COMMISSION AGAINST DISCRIMINATION 87 0 0 0 87
CCC CAPE COD COMMUNITY COLLEGE 218 0 871 0 1089
CDA EMERGENCY MANAGEMENT AGENCY 92 0 8 15 115
CHE VETERANS' HOME IN CHELSEA 347 0 0 0 347
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 49 0 0 0 49
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 823 0 0 0 823
CME CHIEF MEDICAL EXAMINER 173 0 0 0 173
CNB CANNABIS CONTROL COMMISSION 130 0 0 0 130
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 752 0 10 1 763
CPF CAMPAIGN & POLITICAL FINANCE 18 0 0 0 18
CPI CAPE & ISLANDS DISTRICT ATTORNEY 62 0 0 0 62
CSC CIVIL SERVICE COMMISSION 10 0 0 0 10
CSW COMMISSION ON STATUS OF WOMEN 11 0 0 0 11
CTR OFFICE OF THE COMPTROLLER 0 0 86 0 86
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 114 0 0 10 124
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 59 317 0 0 376
DCR DEPARTMENT CONSERVATION AND RECREATION 1054 48 153 24 1279
DFS DEPARTMENT OF FIRE SERVICES 868 0 3 0 871
DMH DEPARTMENT OF MENTAL HEALTH 3905 0 31 4 3940
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 5974 0 0 0 5974
DOB DIVISION OF BANKS 167 0 0 0 167
DOC DEPARTMENT OF CORRECTION 4052 0 0 0 4052
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 244 0 22 247 513
DOI DIVISION OF INSURANCE 117 0 4 0 121
DOR DEPARTMENT OF REVENUE 1506 0 16 0 1522
DOS DIVISION OF STANDARDS 20 0 0 0 20
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4514 3 4517
DPH DEPARTMENT OF PUBLIC HEALTH 2345 2 177 817 3341
DPU DEPARTMENT OF PUBLIC UTILITIES 138 0 43 24 205
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4276 0 0 35 4311
DYS DEPARTMENT OF YOUTH SERVICES 817 0 0 0 817
EAS EASTERN DISTRICT ATTORNEY 163 0 0 0 163
EDU EXECUTIVE OFFICE OF EDUCATION 108 30 1 4 143
EEC DEPARTMENT OF EARLY EDUCATION & CARE 292 0 0 12 304
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 71 7 0 0 78
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2473 0 91 0 2564
ELD DEPARTMENT OF ELDER AFFAIRS 59 0 0 20 79
ENE DEPARTMENT OF ENERGY RESOURCES 52 0 17 3 72
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 349 5 8 36 398
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 379 0 98 770 1247
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 110 0 99 47 256
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 690 15 85 97 887
ETH STATE ETHICS COMMISSION 33 0 0 0 33
FRC FRAMINGHAM STATE UNIVERSITY 484 0 1378 7 1869
FSC FITCHBURG STATE UNIVERSITY 474 0 1591 0 2065
FWE DEPARTMENT OF FISH AND GAME 306 9 34 9 358
GCC GREENFIELD COMMUNITY COLLEGE 176 0 579 0 755
GCN GOVERNORS COUNCIL 7 0 0 0 7
GIC GROUP INSURANCE COMMISSION 56 0 0 0 56
GOV GOVERNORS OFFICE 90 0 0 0 90
HCC HOLYOKE COMMUNITY COLLEGE 309 0 1207 0 1516
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 192 0 0 0 192
HLY VETERANS' HOME IN HOLYOKE 322 0 0 0 322
HOU HOUSE OF REPRESENTATIVES 660 0 0 0 660
HPC HEALTH POLICY COMMISSION 73 0 0 0 73
HRD HUMAN RESOURCES DIVISION 187 0 0 0 187
HSD SHERIFF DEPARTMENT HAMPSHIRE 212 0 2 2 216
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 83 0 1 0 84
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 497 45 1 0 543
LEG JOINT LEGISLATIVE EXPENDITURES 24 0 0 0 24
LIB GEORGE FINGOLD LIBRARY 14 0 0 0 14
LOT LOTTERY AND GAMING COMMISSION 392 0 0 0 392
MAS MASSASOIT COMMUNITY COLLEGE 324 0 1020 0 1344
MBC MASS BAY COMMUNITY COLLEGE 275 0 1037 0 1312
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 7424 0 7424
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 363 0 2228 0 2591
MCB MASS COMMISSION FOR THE BLIND 84 0 0 56 140
MCC MIDDLESEX COMMUNITY COLLEGE 326 0 1726 0 2052
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 55 0 1 5 61
MGC MASSACHUSETTS GAMING COMMISSION 0 0 124 0 124
MHL MENTAL HEALTH LEGAL ADVISORS 22 0 0 0 22
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 183 0 0 0 183
MIL MILITARY DIVISION 15819 0 0 217 16036
MMA MASSACHUSETTS MARITIME ACADEMY 222 0 744 0 966
MMP MASSACHUSETTS MARKETING PARTNERSHIP 3 0 16 0 19
MRC MASS REHABILITATION COMMISSION 230 0 0 678 908
MWC MT WACHUSETT COMMUNITY COLLEGE 252 0 1374 24 1650
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 222 0 1083 0 1305
NEC NORTHERN ESSEX COMMUNITY COLLEGE 354 0 968 0 1322
NFK NORFOLK DISTRICT ATTORNEY 141 0 0 0 141
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 241 0 0 0 241
NSC NORTH SHORE COMMUNITY COLLEGE 354 0 869 11 1234
NSD SHERIFF DEPARTMENT NANTUCKET 9 0 0 0 9
NWD NORTHWESTERN DISTRICT ATTORNEY 88 0 1 1 90
OCA OFFICE OF THE CHILD ADVOCATE 27 0 0 0 27
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 307 63 32 61 463
OHA MASSACHUSETTS OFFICE ON DISABILITY 10 1 0 3 14
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 7 0 1 16 24
OSC OFFICE OF THE COMPTROLLER 158 0 3 0 161
OSD DIVISION OF OPERATIONAL SERVICES 134 0 0 0 134
OVA OFFICE OF THE VETERAN ADVOCATE 2 0 0 0 2
PAR PAROLE BOARD 183 0 0 2 185
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 50 0 50
PLY PLYMOUTH DISTRICT ATTORNEY 138 0 0 0 138
POL DEPARTMENT OF STATE POLICE 3106 0 0 0 3106
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 57 0 0 0 57
QCC QUINSIGAMOND COMMUNITY COLLEGE 417 0 2263 0 2680
RCC ROXBURY COMMUNITY COLLEGE 247 1 399 0 647
REG DIVISION OF OCCUPATIONAL LICENSURE 225 0 34 0 259
RGT DEPARTMENT OF HIGHER EDUCATION 59 1 4 7 71
SAO STATE AUDITORS OFFICE 206 0 0 0 206
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 84 0 84
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 26 0 0 0 26
SDA SHERIFFS DEPARTMENT ASSOCIATION 3 0 0 0 3
SDB SHERIFF DEPARTMENT BERKSHIRE 257 0 5 19 281
SDC SHERIFF DEPARTMENT BARNSTABLE 314 0 0 0 314
SDD SHERIFF DEPARTMENT DUKES 47 0 0 0 47
SDE SHERIFF DEPARTMENT ESSEX 554 0 0 1 555
SDF SHERIFF DEPARTMENT FRANKLIN 249 0 0 0 249
SDH SHERIFF DEPARTMENT HAMPDEN 1382 0 151 7 1540
SDM SHERIFF DEPARTMENT MIDDLESEX 694 0 2 0 696
SDN SHERIFF DEPARTMENT NORFOLK 337 0 0 0 337
SDO SUPPLIER DIVERSITY OFFICE 36 0 0 0 36
SDP SHERIFF DEPARTMENT PLYMOUTH 805 0 0 0 805
SDS SHERIFF DEPARTMENT SUFFOLK 858 0 0 0 858
SDW SHERIFF DEPARTMENT WORCESTER 583 0 0 0 583
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 9 0 0 0 9
SEC SECRETARY OF STATE 442 1 3 10 456
SEN SENATE 308 0 0 0 308
SJC SUPREME JUDICIAL COURT 91 0 0 2 93
SOR SEX OFFENDER REGISTRY 60 0 0 0 60
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 138 0 138
SSA SALEM STATE UNIVERSITY 584 0 2740 0 3324
STC SPRINGFIELD TECH COMM COLLEGE 323 0 1092 0 1415
SUF SUFFOLK DISTRICT ATTORNEY 274 0 0 0 274
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 27 0 0 0 27
TRB TEACHERS RETIREMENT BOARD 0 0 125 0 125
TRC TRIAL COURT 6712 0 0 12 6724
TRE OFFICE OF THE STATE TREASURER 176 0 129 0 305
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 116 0 0 0 116
VWA VICTIM AND WITNESS ASSISTANCE BOARD 11 0 0 18 29
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1799 0 0 10 1809
WES HAMPDEN DISTRICT ATTORNEY 172 0 0 0 172
WOR WORCESTER STATE UNIVERSITY 510 0 1500 0 2010
WSC WESTFIELD STATE UNIVERSITY 477 0 1722 0 2199

Data last updated: Monday, April 15, 2024