_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many Full-Time Equivalents work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
71781 583 32912 3226 108502
* As of Pay Period End Date: Saturday, August 9, 2025

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 13 13
AGO ATTORNEY GENERAL OFFICE 656 0 15 0 671
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 113 1 2 10 126
ALA ADMINISTRATIVE LAW APPEALS DIVISION 14 0 0 21 35
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 361 1 1 0 363
APC APPEALS COURT 106 0 0 0 106
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 20 0 0 0 20
BBE BOARD OF BAR EXAMINERS 36 0 0 0 36
BCC BERKSHIRE COMMUNITY COLLEGE 183 0 348 0 531
BER BERKSHIRE DISTRICT ATTORNEY 62 0 0 0 62
BHC BUNKER HILL COMMUNITY COLLEGE 517 1 1781 0 2299
BLC BOARD OF LIBRARY COMMISSIONERS 17 2 0 4 23
BRC BRISTOL COMMUNITY COLLEGE 124 0 748 4 876
BRI BRISTOL DISTRICT ATTORNEY 140 0 0 1 141
BSB BUREAU OF STATE BUILDINGS 19 0 0 0 19
BSC BRIDGEWATER STATE UNIVERSITY 715 0 1777 0 2492
BSD SHERIFF DEPARTMENT BRISTOL 486 0 0 0 486
CAD COMMISSION AGAINST DISCRIMINATION 81 0 0 0 81
CCC CAPE COD COMMUNITY COLLEGE 235 0 268 0 503
CDA EMERGENCY MANAGEMENT AGENCY 103 0 1 2 106
CHE VETERANS' HOME IN CHELSEA 336 0 0 0 336
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 49 0 0 0 49
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 845 0 0 0 845
CME CHIEF MEDICAL EXAMINER 176 0 0 0 176
CNB CANNABIS CONTROL COMMISSION 131 0 0 0 131
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 766 0 39 3 808
CPF CAMPAIGN & POLITICAL FINANCE 17 0 0 0 17
CPI CAPE & ISLANDS DISTRICT ATTORNEY 61 0 0 0 61
CSC CIVIL SERVICE COMMISSION 10 0 0 0 10
CSW COMMISSION ON STATUS OF WOMEN 6 0 0 0 6
CTR OFFICE OF THE COMPTROLLER 0 0 1 0 1
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 118 0 0 0 118
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 63 319 0 0 382
DCR DEPARTMENT CONSERVATION AND RECREATION 2696 51 173 30 2950
DFS DEPARTMENT OF FIRE SERVICES 505 0 2 0 507
DMH DEPARTMENT OF MENTAL HEALTH 3831 0 28 4 3863
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 6002 0 0 0 6002
DOB DIVISION OF BANKS 188 0 0 0 188
DOC DEPARTMENT OF CORRECTION 3985 0 0 0 3985
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 246 0 11 229 485
DOI DIVISION OF INSURANCE 122 0 4 0 126
DOR DEPARTMENT OF REVENUE 1444 0 24 0 1468
DOS DIVISION OF STANDARDS 21 0 0 0 21
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4455 1 4456
DPH DEPARTMENT OF PUBLIC HEALTH 2354 0 190 779 3322
DPU DEPARTMENT OF PUBLIC UTILITIES 153 0 48 28 229
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4255 0 12 18 4285
DYS DEPARTMENT OF YOUTH SERVICES 862 0 0 0 862
EAS EASTERN DISTRICT ATTORNEY 166 0 0 0 166
EDU EXECUTIVE OFFICE OF EDUCATION 116 31 1 0 148
EEC DEPARTMENT OF EARLY EDUCATION & CARE 313 0 1 18 332
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 78 10 1 0 89
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2365 0 86 1 2452
ELD DEPARTMENT OF ELDER AFFAIRS 57 0 0 22 79
ENE DEPARTMENT OF ENERGY RESOURCES 59 0 30 9 98
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 359 4 7 39 408
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 367 0 103 737 1207
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 119 0 124 43 286
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 638 13 93 101 845
ETH STATE ETHICS COMMISSION 29 0 0 0 29
FRC FRAMINGHAM STATE UNIVERSITY 477 0 1438 7 1923
FSC FITCHBURG STATE UNIVERSITY 520 0 743 0 1263
FWE DEPARTMENT OF FISH AND GAME 314 15 40 11 380
GCC GREENFIELD COMMUNITY COLLEGE 190 0 117 0 307
GCN GOVERNORS COUNCIL 8 0 0 0 8
GIC GROUP INSURANCE COMMISSION 55 0 0 0 55
GOV GOVERNORS OFFICE 110 0 0 0 110
HCC HOLYOKE COMMUNITY COLLEGE 307 0 566 0 873
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 202 0 0 0 202
HLY VETERANS' HOME IN HOLYOKE 319 0 0 0 319
HOU HOUSE OF REPRESENTATIVES 655 0 0 0 655
HPC HEALTH POLICY COMMISSION 79 0 0 0 79
HRD HUMAN RESOURCES DIVISION 216 0 0 0 216
HSD SHERIFF DEPARTMENT HAMPSHIRE 210 0 5 5 220
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 98 0 1 0 99
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 549 63 0 0 612
LEG JOINT LEGISLATIVE EXPENDITURES 24 0 0 0 24
LIB GEORGE FINGOLD LIBRARY 17 0 0 0 17
LOT LOTTERY AND GAMING COMMISSION 385 0 0 0 385
MAS MASSASOIT COMMUNITY COLLEGE 328 0 324 0 652
MBC MASS BAY COMMUNITY COLLEGE 299 0 1280 0 1579
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 8121 0 8121
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 377 0 1499 0 1876
MCB MASS COMMISSION FOR THE BLIND 86 0 0 57 143
MCC MIDDLESEX COMMUNITY COLLEGE 344 0 485 0 829
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 58 0 0 0 58
MGC MASSACHUSETTS GAMING COMMISSION 0 0 155 0 155
MHL MENTAL HEALTH LEGAL ADVISORS 21 0 0 0 21
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 181 0 0 0 181
MIL MILITARY DIVISION 864 0 0 219 1083
MMA MASSACHUSETTS MARITIME ACADEMY 240 0 247 0 486
MMP MASSACHUSETTS MARKETING PARTNERSHIP 0 0 21 0 21
MRC MASS REHABILITATION COMMISSION 203 0 0 651 854
MWC MT WACHUSETT COMMUNITY COLLEGE 260 0 612 20 892
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 259 0 452 0 711
NEC NORTHERN ESSEX COMMUNITY COLLEGE 340 0 414 1 755
NFK NORFOLK DISTRICT ATTORNEY 128 0 0 0 128
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 229 0 0 0 229
NSC NORTH SHORE COMMUNITY COLLEGE 384 0 373 0 757
NSD SHERIFF DEPARTMENT NANTUCKET 6 0 0 0 6
NWD NORTHWESTERN DISTRICT ATTORNEY 83 0 1 1 85
OCA OFFICE OF THE CHILD ADVOCATE 37 0 0 0 37
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 382 70 28 56 536
OHA MASSACHUSETTS OFFICE ON DISABILITY 13 1 0 1 15
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 9 0 3 19 31
OSC OFFICE OF THE COMPTROLLER 200 0 4 0 204
OSD DIVISION OF OPERATIONAL SERVICES 143 0 1 0 144
OVA OFFICE OF THE VETERAN ADVOCATE 12 0 0 0 12
PAR PAROLE BOARD 189 0 0 2 191
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 59 0 59
PLY PLYMOUTH DISTRICT ATTORNEY 156 0 0 0 156
POL DEPARTMENT OF STATE POLICE 3341 0 0 0 3341
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 61 0 0 0 61
QCC QUINSIGAMOND COMMUNITY COLLEGE 420 0 1465 0 1885
RCC ROXBURY COMMUNITY COLLEGE 228 0 498 0 725
REG DIVISION OF OCCUPATIONAL LICENSURE 221 0 45 0 266
RGT DEPARTMENT OF HIGHER EDUCATION 53 1 5 6 65
SAO STATE AUDITORS OFFICE 209 0 0 0 209
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 105 0 105
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 24 0 0 0 24
SDA SHERIFFS DEPARTMENT ASSOCIATION 5 0 0 0 5
SDB SHERIFF DEPARTMENT BERKSHIRE 200 0 5 7 213
SDC SHERIFF DEPARTMENT BARNSTABLE 300 0 0 0 300
SDD SHERIFF DEPARTMENT DUKES 53 0 0 0 53
SDE SHERIFF DEPARTMENT ESSEX 593 0 0 0 593
SDF SHERIFF DEPARTMENT FRANKLIN 235 0 0 0 235
SDH SHERIFF DEPARTMENT HAMPDEN 1509 0 195 5 1709
SDM SHERIFF DEPARTMENT MIDDLESEX 717 0 2 0 719
SDN SHERIFF DEPARTMENT NORFOLK 332 0 0 0 332
SDO SUPPLIER DIVERSITY OFFICE 33 0 0 0 33
SDP SHERIFF DEPARTMENT PLYMOUTH 739 0 0 0 739
SDS SHERIFF DEPARTMENT SUFFOLK 950 0 0 0 950
SDW SHERIFF DEPARTMENT WORCESTER 586 0 0 0 586
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 10 0 0 0 10
SEC SECRETARY OF STATE 458 1 1 13 473
SEN SENATE 309 0 0 0 309
SJC SUPREME JUDICIAL COURT 91 0 0 2 93
SOR SEX OFFENDER REGISTRY 63 0 0 0 63
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 141 0 141
SSA SALEM STATE UNIVERSITY 608 0 826 0 1434
STC SPRINGFIELD TECH COMM COLLEGE 325 0 999 0 1324
SUF SUFFOLK DISTRICT ATTORNEY 289 0 0 0 289
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 23 0 0 0 23
TRB TEACHERS RETIREMENT BOARD 0 0 112 0 112
TRC TRIAL COURT 6833 0 0 6 6839
TRE OFFICE OF THE STATE TREASURER 181 0 139 0 320
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 116 0 0 0 116
VWA VICTIM AND WITNESS ASSISTANCE BOARD 18 0 0 14 32
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1885 0 0 7 1892
WES HAMPDEN DISTRICT ATTORNEY 177 0 0 0 177
WOR WORCESTER STATE UNIVERSITY 595 0 585 0 1180
WSC WESTFIELD STATE UNIVERSITY 473 0 429 0 902

Data last updated: Monday, September 1, 2025