_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
88320 582 50199 3329 142430
* As of Pay Period End Date: Saturday, May 17, 2025

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 16 16
AGO ATTORNEY GENERAL OFFICE 664 0 16 0 680
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 123 1 2 12 138
ALA ADMINISTRATIVE LAW APPEALS DIVISION 15 0 0 21 36
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 350 1 2 0 353
APC APPEALS COURT 107 0 0 0 107
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 22 0 0 0 22
BBE BOARD OF BAR EXAMINERS 50 0 0 0 50
BCC BERKSHIRE COMMUNITY COLLEGE 184 0 735 0 919
BER BERKSHIRE DISTRICT ATTORNEY 67 0 0 0 67
BHC BUNKER HILL COMMUNITY COLLEGE 517 1 2705 0 3223
BLC BOARD OF LIBRARY COMMISSIONERS 21 2 0 0 23
BRC BRISTOL COMMUNITY COLLEGE 131 0 1604 4 1739
BRI BRISTOL DISTRICT ATTORNEY 141 0 0 1 142
BSB BUREAU OF STATE BUILDINGS 17 0 0 0 17
BSC BRIDGEWATER STATE UNIVERSITY 706 0 4111 0 4817
BSD SHERIFF DEPARTMENT BRISTOL 485 0 0 0 485
CAD COMMISSION AGAINST DISCRIMINATION 85 0 0 0 85
CCC CAPE COD COMMUNITY COLLEGE 234 0 817 0 1051
CDA EMERGENCY MANAGEMENT AGENCY 114 0 1 3 118
CHE VETERANS' HOME IN CHELSEA 335 0 0 0 335
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 51 0 0 0 51
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 844 0 0 0 844
CME CHIEF MEDICAL EXAMINER 173 0 0 0 173
CNB CANNABIS CONTROL COMMISSION 133 0 0 0 133
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 754 0 37 2 793
CPF CAMPAIGN & POLITICAL FINANCE 18 0 0 0 18
CPI CAPE & ISLANDS DISTRICT ATTORNEY 60 0 0 0 60
CSC CIVIL SERVICE COMMISSION 12 0 0 0 12
CSW COMMISSION ON STATUS OF WOMEN 10 0 0 0 10
CTR OFFICE OF THE COMPTROLLER 0 0 72 0 72
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 123 0 0 0 123
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 61 307 0 0 368
DCR DEPARTMENT CONSERVATION AND RECREATION 1616 58 176 29 1879
DFS DEPARTMENT OF FIRE SERVICES 821 0 2 0 823
DMH DEPARTMENT OF MENTAL HEALTH 3971 0 24 4 3999
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 6195 0 0 0 6195
DOB DIVISION OF BANKS 183 0 0 0 183
DOC DEPARTMENT OF CORRECTION 4002 0 0 0 4002
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 256 4 11 227 498
DOI DIVISION OF INSURANCE 121 0 4 0 125
DOR DEPARTMENT OF REVENUE 1469 0 18 0 1487
DOS DIVISION OF STANDARDS 22 0 0 0 22
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4304 1 4305
DPH DEPARTMENT OF PUBLIC HEALTH 2457 0 192 828 3477
DPU DEPARTMENT OF PUBLIC UTILITIES 145 0 48 29 222
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4251 0 10 18 4279
DYS DEPARTMENT OF YOUTH SERVICES 867 0 0 0 867
EAS EASTERN DISTRICT ATTORNEY 172 0 0 0 172
EDU EXECUTIVE OFFICE OF EDUCATION 122 34 3 2 161
EEC DEPARTMENT OF EARLY EDUCATION & CARE 312 0 1 17 330
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 73 7 1 0 81
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2377 0 87 1 2465
ELD DEPARTMENT OF ELDER AFFAIRS 59 0 0 23 82
ENE DEPARTMENT OF ENERGY RESOURCES 60 0 16 4 80
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 355 4 6 40 405
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 385 0 107 761 1253
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 115 0 124 45 284
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 641 13 96 99 849
ETH STATE ETHICS COMMISSION 33 0 0 0 33
FRC FRAMINGHAM STATE UNIVERSITY 478 0 1435 7 1920
FSC FITCHBURG STATE UNIVERSITY 472 0 1673 0 2145
FWE DEPARTMENT OF FISH AND GAME 308 15 41 11 375
GCC GREENFIELD COMMUNITY COLLEGE 191 0 520 0 711
GCN GOVERNORS COUNCIL 8 0 0 0 8
GIC GROUP INSURANCE COMMISSION 59 0 0 0 59
GOV GOVERNORS OFFICE 93 0 0 0 93
HCC HOLYOKE COMMUNITY COLLEGE 311 0 1363 0 1674
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 206 0 0 0 206
HLY VETERANS' HOME IN HOLYOKE 354 0 0 0 354
HOU HOUSE OF REPRESENTATIVES 654 0 0 0 654
HPC HEALTH POLICY COMMISSION 77 0 0 0 77
HRD HUMAN RESOURCES DIVISION 186 0 0 0 186
HSD SHERIFF DEPARTMENT HAMPSHIRE 207 0 2 4 213
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 94 0 1 0 95
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 513 65 1 0 579
LEG JOINT LEGISLATIVE EXPENDITURES 24 0 0 0 24
LIB GEORGE FINGOLD LIBRARY 17 0 0 0 17
LOT LOTTERY AND GAMING COMMISSION 394 0 0 0 394
MAS MASSASOIT COMMUNITY COLLEGE 327 0 996 0 1323
MBC MASS BAY COMMUNITY COLLEGE 300 0 1220 0 1520
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 8042 0 8042
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 382 0 2019 0 2401
MCB MASS COMMISSION FOR THE BLIND 87 0 0 58 145
MCC MIDDLESEX COMMUNITY COLLEGE 343 0 1700 0 2043
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 63 0 0 0 63
MGC MASSACHUSETTS GAMING COMMISSION 0 0 157 0 157
MHL MENTAL HEALTH LEGAL ADVISORS 19 0 0 0 19
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 193 0 0 0 193
MIL MILITARY DIVISION 17711 0 0 213 17924
MMA MASSACHUSETTS MARITIME ACADEMY 248 0 783 0 1031
MMP MASSACHUSETTS MARKETING PARTNERSHIP 2 0 19 0 21
MRC MASS REHABILITATION COMMISSION 217 0 0 673 890
MWC MT WACHUSETT COMMUNITY COLLEGE 264 0 1056 22 1342
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 259 0 1098 0 1357
NEC NORTHERN ESSEX COMMUNITY COLLEGE 394 0 1068 1 1463
NFK NORFOLK DISTRICT ATTORNEY 138 0 0 0 138
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 237 0 0 0 237
NSC NORTH SHORE COMMUNITY COLLEGE 369 0 895 2 1266
NSD SHERIFF DEPARTMENT NANTUCKET 7 0 0 0 7
NWD NORTHWESTERN DISTRICT ATTORNEY 83 0 1 1 85
OCA OFFICE OF THE CHILD ADVOCATE 35 0 0 0 35
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 385 67 30 59 541
OHA MASSACHUSETTS OFFICE ON DISABILITY 11 1 0 2 14
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 8 0 7 19 34
OSC OFFICE OF THE COMPTROLLER 195 0 4 0 199
OSD DIVISION OF OPERATIONAL SERVICES 142 0 0 0 142
OVA OFFICE OF THE VETERAN ADVOCATE 14 0 0 0 14
PAR PAROLE BOARD 183 0 0 2 185
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 53 0 53
PLY PLYMOUTH DISTRICT ATTORNEY 144 0 0 0 144
POL DEPARTMENT OF STATE POLICE 3221 0 0 0 3221
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 72 0 0 0 72
QCC QUINSIGAMOND COMMUNITY COLLEGE 430 0 2290 0 2720
RCC ROXBURY COMMUNITY COLLEGE 263 0 393 0 656
REG DIVISION OF OCCUPATIONAL LICENSURE 220 0 43 0 263
RGT DEPARTMENT OF HIGHER EDUCATION 57 1 5 7 70
SAO STATE AUDITORS OFFICE 207 0 0 0 207
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 104 0 104
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 25 0 0 0 25
SDA SHERIFFS DEPARTMENT ASSOCIATION 5 0 0 0 5
SDB SHERIFF DEPARTMENT BERKSHIRE 225 0 6 13 244
SDC SHERIFF DEPARTMENT BARNSTABLE 330 0 0 0 330
SDD SHERIFF DEPARTMENT DUKES 48 0 0 0 48
SDE SHERIFF DEPARTMENT ESSEX 592 0 0 0 592
SDF SHERIFF DEPARTMENT FRANKLIN 259 0 0 0 259
SDH SHERIFF DEPARTMENT HAMPDEN 1438 0 182 5 1625
SDM SHERIFF DEPARTMENT MIDDLESEX 700 0 0 0 700
SDN SHERIFF DEPARTMENT NORFOLK 300 0 0 0 300
SDO SUPPLIER DIVERSITY OFFICE 36 0 0 0 36
SDP SHERIFF DEPARTMENT PLYMOUTH 832 0 0 0 832
SDS SHERIFF DEPARTMENT SUFFOLK 934 0 0 0 934
SDW SHERIFF DEPARTMENT WORCESTER 603 0 0 0 603
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 11 0 0 0 11
SEC SECRETARY OF STATE 446 1 1 11 459
SEN SENATE 313 0 0 0 313
SJC SUPREME JUDICIAL COURT 93 0 0 2 95
SOR SEX OFFENDER REGISTRY 59 0 0 0 59
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 150 0 150
SSA SALEM STATE UNIVERSITY 616 0 2788 0 3404
STC SPRINGFIELD TECH COMM COLLEGE 326 0 1317 0 1643
SUF SUFFOLK DISTRICT ATTORNEY 282 0 0 0 282
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 24 0 0 0 24
TRB TEACHERS RETIREMENT BOARD 0 0 120 0 120
TRC TRIAL COURT 6845 0 0 6 6851
TRE OFFICE OF THE STATE TREASURER 179 0 135 0 314
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 117 0 0 0 117
VWA VICTIM AND WITNESS ASSISTANCE BOARD 14 0 0 16 30
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1910 0 0 7 1917
WES HAMPDEN DISTRICT ATTORNEY 169 0 0 0 169
WOR WORCESTER STATE UNIVERSITY 502 0 1498 0 2000
WSC WESTFIELD STATE UNIVERSITY 469 0 1650 0 2119

Data last updated: Monday, May 26, 2025