_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
87408 584 47479 3392 138863
* As of Pay Period End Date: Saturday, November 2, 2024

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 15 15
AGO ATTORNEY GENERAL OFFICE 658 0 13 0 671
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 120 1 2 17 140
ALA ADMINISTRATIVE LAW APPEALS DIVISION 14 0 0 20 34
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 346 1 2 0 349
APC APPEALS COURT 102 0 0 0 102
ART MASS CULTURAL COUNCIL 40 0 0 0 40
ATB APPELLATE TAX BOARD 22 0 0 0 22
BBE BOARD OF BAR EXAMINERS 46 0 0 0 46
BCC BERKSHIRE COMMUNITY COLLEGE 181 0 626 0 807
BER BERKSHIRE DISTRICT ATTORNEY 62 0 0 0 62
BHC BUNKER HILL COMMUNITY COLLEGE 505 0 2450 0 2955
BLC BOARD OF LIBRARY COMMISSIONERS 16 1 0 6 23
BRC BRISTOL COMMUNITY COLLEGE 134 0 1534 4 1672
BRI BRISTOL DISTRICT ATTORNEY 145 0 0 1 146
BSB BUREAU OF STATE BUILDINGS 18 0 0 0 18
BSC BRIDGEWATER STATE UNIVERSITY 704 0 3667 0 4371
BSD SHERIFF DEPARTMENT BRISTOL 492 0 0 0 492
CAD COMMISSION AGAINST DISCRIMINATION 87 0 0 0 87
CCC CAPE COD COMMUNITY COLLEGE 226 0 733 0 959
CDA EMERGENCY MANAGEMENT AGENCY 110 0 1 3 114
CHE VETERANS' HOME IN CHELSEA 332 0 0 0 332
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 46 0 0 0 46
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 907 0 0 0 907
CME CHIEF MEDICAL EXAMINER 172 0 0 0 172
CNB CANNABIS CONTROL COMMISSION 134 0 0 0 134
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 768 0 11 3 782
CPF CAMPAIGN & POLITICAL FINANCE 19 0 0 0 19
CPI CAPE & ISLANDS DISTRICT ATTORNEY 60 0 0 0 60
CSC CIVIL SERVICE COMMISSION 10 0 0 0 10
CSW COMMISSION ON STATUS OF WOMEN 11 0 0 0 11
CTR OFFICE OF THE COMPTROLLER 0 0 96 0 96
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 123 0 0 0 123
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 58 314 0 0 372
DCR DEPARTMENT CONSERVATION AND RECREATION 1429 62 153 28 1672
DFS DEPARTMENT OF FIRE SERVICES 829 0 2 0 831
DMH DEPARTMENT OF MENTAL HEALTH 3983 0 24 3 4010
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 6207 0 0 0 6207
DOB DIVISION OF BANKS 181 0 0 0 181
DOC DEPARTMENT OF CORRECTION 4019 0 0 0 4019
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 236 0 23 241 500
DOI DIVISION OF INSURANCE 124 0 4 0 128
DOR DEPARTMENT OF REVENUE 1408 0 16 0 1424
DOS DIVISION OF STANDARDS 21 0 0 0 21
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4419 1 4420
DPH DEPARTMENT OF PUBLIC HEALTH 2402 0 178 834 3414
DPU DEPARTMENT OF PUBLIC UTILITIES 144 0 45 28 217
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4321 0 1 20 4342
DYS DEPARTMENT OF YOUTH SERVICES 866 0 0 0 866
EAS EASTERN DISTRICT ATTORNEY 173 0 0 0 173
EDU EXECUTIVE OFFICE OF EDUCATION 114 34 4 3 155
EEC DEPARTMENT OF EARLY EDUCATION & CARE 299 0 1 17 317
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 73 9 0 0 82
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2376 0 91 1 2468
ELD DEPARTMENT OF ELDER AFFAIRS 56 0 0 22 78
ENE DEPARTMENT OF ENERGY RESOURCES 56 0 16 5 77
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 357 4 7 39 407
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 377 0 104 760 1241
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 115 0 105 46 266
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 662 13 89 106 870
ETH STATE ETHICS COMMISSION 33 0 0 0 33
FRC FRAMINGHAM STATE UNIVERSITY 473 0 1375 6 1854
FSC FITCHBURG STATE UNIVERSITY 466 0 1594 0 2060
FWE DEPARTMENT OF FISH AND GAME 321 12 39 9 381
GCC GREENFIELD COMMUNITY COLLEGE 187 0 561 0 748
GCN GOVERNORS COUNCIL 7 0 0 0 7
GIC GROUP INSURANCE COMMISSION 59 0 0 0 59
GOV GOVERNORS OFFICE 99 0 0 0 99
HCC HOLYOKE COMMUNITY COLLEGE 300 0 1219 0 1519
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 199 0 0 0 199
HLY VETERANS' HOME IN HOLYOKE 341 0 0 0 341
HOU HOUSE OF REPRESENTATIVES 649 0 0 0 649
HPC HEALTH POLICY COMMISSION 75 0 0 0 75
HRD HUMAN RESOURCES DIVISION 178 0 0 0 178
HSD SHERIFF DEPARTMENT HAMPSHIRE 207 0 2 4 213
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 88 0 1 0 89
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 513 63 1 0 577
LEG JOINT LEGISLATIVE EXPENDITURES 25 0 0 0 25
LIB GEORGE FINGOLD LIBRARY 12 0 0 0 12
LOT LOTTERY AND GAMING COMMISSION 387 0 0 0 387
MAS MASSASOIT COMMUNITY COLLEGE 319 0 988 0 1307
MBC MASS BAY COMMUNITY COLLEGE 291 0 1079 0 1370
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 7854 0 7854
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 376 0 1757 0 2133
MCB MASS COMMISSION FOR THE BLIND 84 0 0 59 143
MCC MIDDLESEX COMMUNITY COLLEGE 339 0 1443 0 1782
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 59 0 0 4 63
MGC MASSACHUSETTS GAMING COMMISSION 0 0 151 0 151
MHL MENTAL HEALTH LEGAL ADVISORS 21 0 0 0 21
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 194 0 0 0 194
MIL MILITARY DIVISION 17266 0 0 221 17487
MMA MASSACHUSETTS MARITIME ACADEMY 237 0 640 0 877
MMP MASSACHUSETTS MARKETING PARTNERSHIP 3 0 18 0 21
MRC MASS REHABILITATION COMMISSION 212 0 0 687 899
MWC MT WACHUSETT COMMUNITY COLLEGE 253 0 1137 22 1412
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 214 0 993 0 1207
NEC NORTHERN ESSEX COMMUNITY COLLEGE 426 0 912 1 1339
NFK NORFOLK DISTRICT ATTORNEY 140 0 0 0 140
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 248 0 0 0 248
NSC NORTH SHORE COMMUNITY COLLEGE 360 0 842 2 1204
NSD SHERIFF DEPARTMENT NANTUCKET 7 0 0 0 7
NWD NORTHWESTERN DISTRICT ATTORNEY 89 0 1 1 91
OCA OFFICE OF THE CHILD ADVOCATE 33 0 0 0 33
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 378 67 33 63 541
OHA MASSACHUSETTS OFFICE ON DISABILITY 12 1 0 1 14
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 8 0 6 17 31
OSC OFFICE OF THE COMPTROLLER 182 0 4 0 186
OSD DIVISION OF OPERATIONAL SERVICES 135 0 0 0 135
OVA OFFICE OF THE VETERAN ADVOCATE 8 0 0 0 8
PAR PAROLE BOARD 187 0 0 2 189
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 55 0 55
PLY PLYMOUTH DISTRICT ATTORNEY 140 0 0 0 140
POL DEPARTMENT OF STATE POLICE 3231 0 0 0 3231
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 67 0 0 0 67
QCC QUINSIGAMOND COMMUNITY COLLEGE 418 0 2307 0 2725
RCC ROXBURY COMMUNITY COLLEGE 236 0 392 0 628
REG DIVISION OF OCCUPATIONAL LICENSURE 223 0 41 0 264
RGT DEPARTMENT OF HIGHER EDUCATION 59 1 5 7 72
SAO STATE AUDITORS OFFICE 211 0 0 0 211
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 95 0 95
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 25 0 0 0 25
SDA SHERIFFS DEPARTMENT ASSOCIATION 4 0 0 0 4
SDB SHERIFF DEPARTMENT BERKSHIRE 244 0 7 13 264
SDC SHERIFF DEPARTMENT BARNSTABLE 334 0 0 0 334
SDD SHERIFF DEPARTMENT DUKES 50 0 0 0 50
SDE SHERIFF DEPARTMENT ESSEX 566 0 0 1 567
SDF SHERIFF DEPARTMENT FRANKLIN 256 0 0 0 256
SDH SHERIFF DEPARTMENT HAMPDEN 1408 0 165 6 1579
SDM SHERIFF DEPARTMENT MIDDLESEX 708 0 1 0 709
SDN SHERIFF DEPARTMENT NORFOLK 325 0 0 0 325
SDO SUPPLIER DIVERSITY OFFICE 33 0 0 0 33
SDP SHERIFF DEPARTMENT PLYMOUTH 804 0 0 0 804
SDS SHERIFF DEPARTMENT SUFFOLK 947 0 0 0 947
SDW SHERIFF DEPARTMENT WORCESTER 589 0 0 0 589
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 10 0 0 0 10
SEC SECRETARY OF STATE 441 1 3 11 456
SEN SENATE 309 0 0 0 309
SJC SUPREME JUDICIAL COURT 92 0 0 2 94
SOR SEX OFFENDER REGISTRY 58 0 0 0 58
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 148 0 148
SSA SALEM STATE UNIVERSITY 616 0 2616 0 3232
STC SPRINGFIELD TECH COMM COLLEGE 324 0 1168 0 1492
SUF SUFFOLK DISTRICT ATTORNEY 294 0 0 0 294
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 24 0 0 0 24
TRB TEACHERS RETIREMENT BOARD 0 0 122 0 122
TRC TRIAL COURT 6832 0 0 5 6837
TRE OFFICE OF THE STATE TREASURER 183 0 138 0 321
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 115 0 0 0 115
VWA VICTIM AND WITNESS ASSISTANCE BOARD 9 0 0 17 26
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1890 0 0 7 1897
WES HAMPDEN DISTRICT ATTORNEY 167 0 0 0 167
WOR WORCESTER STATE UNIVERSITY 502 0 1285 0 1787
WSC WESTFIELD STATE UNIVERSITY 452 0 1863 0 2315

Data last updated: Monday, November 11, 2024