_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
86734 571 47903 3449 138657
* As of Pay Period End Date: Saturday, June 1, 2024

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 16 16
AGO ATTORNEY GENERAL OFFICE 618 0 9 0 627
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 117 1 2 16 136
ALA ADMINISTRATIVE LAW APPEALS DIVISION 17 0 0 20 37
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 342 1 2 0 345
APC APPEALS COURT 105 0 0 0 105
ART MASS CULTURAL COUNCIL 38 0 0 0 38
ATB APPELLATE TAX BOARD 22 0 0 0 22
BBE BOARD OF BAR EXAMINERS 48 0 0 0 48
BCC BERKSHIRE COMMUNITY COLLEGE 179 0 718 0 897
BER BERKSHIRE DISTRICT ATTORNEY 60 0 0 0 60
BHC BUNKER HILL COMMUNITY COLLEGE 491 0 2741 0 3232
BLC BOARD OF LIBRARY COMMISSIONERS 16 1 0 6 23
BRC BRISTOL COMMUNITY COLLEGE 134 0 1584 4 1722
BRI BRISTOL DISTRICT ATTORNEY 132 0 0 1 133
BSB BUREAU OF STATE BUILDINGS 19 0 0 0 19
BSC BRIDGEWATER STATE UNIVERSITY 708 0 2485 0 3193
BSD SHERIFF DEPARTMENT BRISTOL 502 0 0 0 502
CAD COMMISSION AGAINST DISCRIMINATION 87 0 0 0 87
CCC CAPE COD COMMUNITY COLLEGE 217 0 867 0 1084
CDA EMERGENCY MANAGEMENT AGENCY 93 0 8 13 114
CHE VETERANS' HOME IN CHELSEA 345 0 0 0 345
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 49 0 0 0 49
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 872 0 0 0 872
CME CHIEF MEDICAL EXAMINER 178 0 0 0 178
CNB CANNABIS CONTROL COMMISSION 130 0 0 0 130
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 752 0 17 1 770
CPF CAMPAIGN & POLITICAL FINANCE 19 0 0 0 19
CPI CAPE & ISLANDS DISTRICT ATTORNEY 64 0 0 0 64
CSC CIVIL SERVICE COMMISSION 12 0 0 0 12
CSW COMMISSION ON STATUS OF WOMEN 12 0 0 0 12
CTR OFFICE OF THE COMPTROLLER 0 0 86 0 86
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 113 0 0 10 123
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 59 323 0 0 382
DCR DEPARTMENT CONSERVATION AND RECREATION 1806 59 172 27 2064
DFS DEPARTMENT OF FIRE SERVICES 866 0 3 0 869
DMH DEPARTMENT OF MENTAL HEALTH 3932 0 28 4 3964
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 6037 0 0 0 6037
DOB DIVISION OF BANKS 173 0 0 0 173
DOC DEPARTMENT OF CORRECTION 4082 0 0 0 4082
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 237 0 24 251 512
DOI DIVISION OF INSURANCE 117 0 4 0 121
DOR DEPARTMENT OF REVENUE 1481 0 22 0 1503
DOS DIVISION OF STANDARDS 20 0 0 0 20
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4518 3 4521
DPH DEPARTMENT OF PUBLIC HEALTH 2369 1 175 832 3377
DPU DEPARTMENT OF PUBLIC UTILITIES 136 0 45 25 206
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4277 0 0 35 4312
DYS DEPARTMENT OF YOUTH SERVICES 826 0 0 0 826
EAS EASTERN DISTRICT ATTORNEY 165 0 0 0 165
EDU EXECUTIVE OFFICE OF EDUCATION 108 30 1 4 143
EEC DEPARTMENT OF EARLY EDUCATION & CARE 294 0 0 14 308
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 71 8 0 0 79
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2462 0 90 0 2552
ELD DEPARTMENT OF ELDER AFFAIRS 59 0 0 21 80
ENE DEPARTMENT OF ENERGY RESOURCES 53 0 16 3 72
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 357 4 7 37 405
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 385 0 99 770 1254
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 112 0 99 46 257
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 678 13 84 101 876
ETH STATE ETHICS COMMISSION 34 0 0 0 34
FRC FRAMINGHAM STATE UNIVERSITY 483 0 1355 8 1846
FSC FITCHBURG STATE UNIVERSITY 471 0 1679 0 2150
FWE DEPARTMENT OF FISH AND GAME 315 11 41 9 376
GCC GREENFIELD COMMUNITY COLLEGE 175 0 606 0 781
GCN GOVERNORS COUNCIL 7 0 0 0 7
GIC GROUP INSURANCE COMMISSION 57 0 0 0 57
GOV GOVERNORS OFFICE 85 0 0 0 85
HCC HOLYOKE COMMUNITY COLLEGE 309 0 1232 0 1541
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 194 0 0 0 194
HLY VETERANS' HOME IN HOLYOKE 328 0 0 0 328
HOU HOUSE OF REPRESENTATIVES 656 0 0 0 656
HPC HEALTH POLICY COMMISSION 74 0 0 0 74
HRD HUMAN RESOURCES DIVISION 192 0 0 0 192
HSD SHERIFF DEPARTMENT HAMPSHIRE 216 0 2 2 220
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 87 0 0 0 87
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 500 50 1 0 551
LEG JOINT LEGISLATIVE EXPENDITURES 25 0 0 0 25
LIB GEORGE FINGOLD LIBRARY 16 0 0 0 16
LOT LOTTERY AND GAMING COMMISSION 395 0 0 0 395
MAS MASSASOIT COMMUNITY COLLEGE 323 0 1015 0 1338
MBC MASS BAY COMMUNITY COLLEGE 276 0 1059 0 1335
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 7542 0 7542
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 368 0 2145 0 2513
MCB MASS COMMISSION FOR THE BLIND 80 0 0 57 137
MCC MIDDLESEX COMMUNITY COLLEGE 329 0 1399 0 1728
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 54 0 0 4 58
MGC MASSACHUSETTS GAMING COMMISSION 0 0 146 0 146
MHL MENTAL HEALTH LEGAL ADVISORS 23 0 0 0 23
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 185 0 0 0 185
MIL MILITARY DIVISION 16833 0 0 220 17053
MMA MASSACHUSETTS MARITIME ACADEMY 225 0 556 0 781
MMP MASSACHUSETTS MARKETING PARTNERSHIP 3 0 14 0 17
MRC MASS REHABILITATION COMMISSION 227 0 0 679 906
MWC MT WACHUSETT COMMUNITY COLLEGE 252 0 1408 25 1685
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 222 0 1142 0 1364
NEC NORTHERN ESSEX COMMUNITY COLLEGE 379 0 959 2 1340
NFK NORFOLK DISTRICT ATTORNEY 138 0 0 0 138
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 244 0 0 0 244
NSC NORTH SHORE COMMUNITY COLLEGE 353 0 870 11 1234
NSD SHERIFF DEPARTMENT NANTUCKET 9 0 0 0 9
NWD NORTHWESTERN DISTRICT ATTORNEY 90 0 1 1 92
OCA OFFICE OF THE CHILD ADVOCATE 30 0 0 0 30
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 308 65 32 61 466
OHA MASSACHUSETTS OFFICE ON DISABILITY 10 1 0 3 14
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 8 0 1 17 26
OSC OFFICE OF THE COMPTROLLER 159 0 4 0 163
OSD DIVISION OF OPERATIONAL SERVICES 139 0 0 0 139
OVA OFFICE OF THE VETERAN ADVOCATE 5 0 0 0 5
PAR PAROLE BOARD 184 0 0 2 186
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 53 0 53
PLY PLYMOUTH DISTRICT ATTORNEY 147 0 0 0 147
POL DEPARTMENT OF STATE POLICE 3271 0 0 0 3271
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 60 0 0 0 60
QCC QUINSIGAMOND COMMUNITY COLLEGE 422 0 2355 0 2777
RCC ROXBURY COMMUNITY COLLEGE 247 1 403 0 651
REG DIVISION OF OCCUPATIONAL LICENSURE 227 0 34 0 261
RGT DEPARTMENT OF HIGHER EDUCATION 59 1 4 7 71
SAO STATE AUDITORS OFFICE 206 0 0 0 206
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 87 0 87
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 25 0 0 0 25
SDA SHERIFFS DEPARTMENT ASSOCIATION 3 0 0 0 3
SDB SHERIFF DEPARTMENT BERKSHIRE 255 0 6 21 282
SDC SHERIFF DEPARTMENT BARNSTABLE 310 0 0 0 310
SDD SHERIFF DEPARTMENT DUKES 49 0 0 0 49
SDE SHERIFF DEPARTMENT ESSEX 553 0 0 1 554
SDF SHERIFF DEPARTMENT FRANKLIN 254 0 0 0 254
SDH SHERIFF DEPARTMENT HAMPDEN 1361 0 152 6 1519
SDM SHERIFF DEPARTMENT MIDDLESEX 707 0 2 0 709
SDN SHERIFF DEPARTMENT NORFOLK 334 0 0 0 334
SDO SUPPLIER DIVERSITY OFFICE 36 0 0 0 36
SDP SHERIFF DEPARTMENT PLYMOUTH 802 0 0 0 802
SDS SHERIFF DEPARTMENT SUFFOLK 867 0 0 0 867
SDW SHERIFF DEPARTMENT WORCESTER 567 0 0 0 567
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 9 0 0 0 9
SEC SECRETARY OF STATE 449 1 3 10 463
SEN SENATE 309 0 0 0 309
SJC SUPREME JUDICIAL COURT 88 0 0 2 90
SOR SEX OFFENDER REGISTRY 60 0 0 0 60
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 164 0 164
SSA SALEM STATE UNIVERSITY 579 0 2893 0 3472
STC SPRINGFIELD TECH COMM COLLEGE 319 0 1104 0 1423
SUF SUFFOLK DISTRICT ATTORNEY 281 0 0 0 281
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 27 0 0 0 27
TRB TEACHERS RETIREMENT BOARD 0 0 125 0 125
TRC TRIAL COURT 6741 0 0 12 6753
TRE OFFICE OF THE STATE TREASURER 173 0 130 0 303
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 115 0 0 0 115
VWA VICTIM AND WITNESS ASSISTANCE BOARD 13 0 0 18 31
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1900 0 0 10 1910
WES HAMPDEN DISTRICT ATTORNEY 178 0 0 0 178
WOR WORCESTER STATE UNIVERSITY 507 0 1576 0 2083
WSC WESTFIELD STATE UNIVERSITY 480 0 1696 0 2176

Data last updated: Monday, June 10, 2024