_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many Full-Time Equivalents work for the Commonwealth? For individual departments?

Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
65424 2273 12429 4483 84609
* As of Pay Period End Date: Saturday, March 13, 2010

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 8 8
AGO ATTORNEY GENERAL OFFICE 490 0 6 2 498
AGR DEPARTMENT of AGRICULTURAL RESOURCES 63 4 0 6 73
ALA ADMINISTRATIVE LAW APPEALS DIVISION 12 0 0 0 12
ANF EXECUTIVE OFFICE for ADMINISTRATION and FINANCE 50 0 10 0 60
APC APPEALS COURT 109 0 0 0 109
ART MASS CULTURAL COUNCIL 26 0 0 0 26
ATB APPELLATE TAX BOARD 18 0 0 0 18
BBE BOARD OF BAR EXAMINERS 8 0 0 0 8
BCC BERKSHIRE COMMUNITY COLLEGE 130 0 10 38 178
BER BERKSHIRE DISTRICT ATTORNEY 52 0 0 0 52
BHC BUNKER HILL COMMUNITY COLLEGE 304 0 21 64 389
BLC BOARD OF LIBRARY COMMISSIONERS 10 0 0 12 22
BRC BRISTOL COMMUNITY COLLEGE 25 0 213 126 364
BRI BRISTOL DISTRICT ATTORNEY 121 0 1 2 124
BSB BUREAU OF STATE BUILDINGS 38 0 0 0 38
BSC BRIDGEWATER STATE COLLEGE 529 0 344 85 958
BSD SHERIFF DEPARTMENT BRISTOL 519 0 0 0 519
CAD COMMISSION AGAINST DISCRIMINATION 63 0 0 0 63
CCC CAPE COD COMMUNITY COLLEGE 147 0 31 36 214
CDA EMERGENCY MANAGEMENT AGENCY 49 0 14 8 71
CHE SOLDIERS' HOME in MASSACHUSETTS 355 0 0 0 355
CHS CRIMINAL HISTORY SYSTEMS BOARD 57 0 0 0 57
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT Municipal Police Training Committee 21 0 0 0 21
CME CHIEF MEDICAL EXAMINER 66 0 0 0 66
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 419 0 0 1 420
CPF CAMPAIGN & POLITICAL FINANCE 15 0 0 0 15
CPI CAPE & ISLANDS DISTRICT ATTORNEY 53 0 0 0 53
CSC CIVIL SERVICE COMMISSION 6 0 0 0 6
CSW COMMISSION ON STATUS OF WOMEN 1 0 0 0 1
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 2 11
DAC DISABLED PERSONS PROTECTION COMMISSION 29 0 0 0 29
DCP CAPITAL ASSET MANAGEMENT and MAINTENANCE DIVISION 0 233 0 13 246
DCR DEPARTMENT CONSERVATION AND RECREATION 786 55 148 21 1010
DFS DEPARTMENT OF FIRE SERVICES 67 0 3 0 70
DIA DEPARTMENT OF INDUSTRIAL ACCIDENTS 216 0 50 0 266
DLR DIVISION OF LABOR RELATIONS 19 0 0 0 19
DMH DEPARTMENT OF MENTAL HEALTH 3067 0 12 0 3079
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 6501 0 0 1 6502
DOB DIVISION OF BANKS 156 0 0 0 156
DOC DEPARTMENT OF CORRECTION 5138 0 0 0 5138
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 273 0 2 251 526
DOI DIVISION OF INSURANCE 118 0 7 0 125
DOL DEPARTMENT OF LABOR 32 0 0 17 49
DOR DEPARTMENT OF REVENUE 2064 0 22 0 2086
DOS DIVISION OF STANDARDS 17 0 0 0 17
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 6 1835 2430 9 4280
DPH DEPARTMENT OF PUBLIC HEALTH 2238 0 40 614 2892
DPS DEPARTMENT OF PUBLIC SAFETY 105 0 0 0 105
DPU DEPARTMENT OF PUBLIC UTILITIES 87 0 35 9 131
DSS DEPARTMENT OF CHILDREN AND FAMILIES 3231 0 0 34 3265
DYS DEPARTMENT OF YOUTH SERVICES 904 0 0 1 905
EAS EASTERN DISTRICT ATTORNEY 153 0 0 1 154
EDU EXECUTIVE OFFICE OF EDUCATION 10 0 1 0 11
EEC DEPARTMENT OF EARLY EDUCATION & CARE 193 0 0 2 195
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 11 0 0 0 11
EHS EXECUTIVE OFFICE OF HEALTH and HUMAN SERVICES 1566 14 19 0 1599
ELD DEPARTMENT OF ELDER AFFAIRS 40 0 0 18 58
ELW EXECUTIVE OFFICE OF LABOR and WORKFORCE DEVELOPMENT 17 0 0 0 17
ENE DEPARTMENT OF ENERGY RESOURCES 44 0 1 9 54
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 199 25 11 32 267
EOL DEPT OF WORKFORCE DEVELOPMENT 8 0 0 1335 1343
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 29 0 35 53 117
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 598 24 91 118 831
ETH STATE ETHICS COMMISSION 21 0 0 0 21
FRC FRAMINGHAM STATE COLLEGE 311 0 79 43 433
FSC FITCHBURG STATE COLLEGE 350 0 86 68 504
FWE DEPARTMENT OF FISH AND GAME 234 18 21 9 282
GCC GREENFIELD COMMUNITY COLLEGE 130 0 33 24 187
GCN GOVERNORS COUNCIL 8 0 0 0 8
GIC GROUP INSURANCE COMMISSION 52 0 0 0 52
GOV GOVERNORS OFFICE 60 0 0 0 60
HCC HOLYOKE COMMUNITY COLLEGE 270 0 118 9 397
HCF HEALTH CARE FINANCE & POLICY 85 0 0 0 85
HLY SOLDIERS' HOME in HOLYOKE 295 0 0 0 295
HOU HOUSE OF REPRESENTATIVES 655 0 0 0 655
HRD HUMAN RESOURCES DIVISION 103 0 0 0 103
HSD SHERIFF DEPARTMENT HAMPSHIRE 174 0 0 1 175
HST THE HEALTH CARE SECURITY TRUST 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 33 0 5 0 38
ITD INFORMATION TECHNOLOGY DIVISION 290 5 0 0 295
LEG JOINT LEGISLATIVE EXPENDITURES 29 0 0 0 29
LIB GEORGE FINGOLD LIBRARY 10 0 0 0 10
LOT LOTTERY COMMISSION 409 0 0 0 409
MAS MASSASOIT COMMUNITY COLLEGE 278 0 16 74 368
MBC MASS BAY COMMUNITY COLLEGE 243 0 7 0 250
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 324 0 21 0 345
MCB MASS COMMISSION FOR THE BLIND 46 0 0 103 149
MCC MIDDLESEX COMMUNITY COLLEGE 315 0 68 51 434
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 51 0 1 0 52
MHL MENTAL HEALTH LEGAL ADVISORS 9 0 0 0 9
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 138 0 0 0 138
MIL MILITARY DIVISION 93 0 0 0 93
MMA MASSACHUSETTS MARITIME ACADEMY 214 0 6 0 220
MRB MERIT RATING BOARD 51 0 0 0 51
MRC MASS REHABILITATION COMMISSION 60 0 9 685 754
MWC MT WACHUSETT COMMUNITY COLLEGE 162 0 63 64 289
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 147 0 49 71 267
NEC NORTHERN ESSEX COMMUNITY COLLEGE 319 0 39 1 359
NFK NORFOLK DISTRICT ATTORNEY 114 0 2 1 117
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 213 0 1 0 214
NSC NORTH SHORE COMMUNITY COLLEGE 312 0 48 51 411
NSD SHERIFF DEPARTMENT NANTUCKET 3 0 0 0 3
NWD NORTHWESTERN DISTRICT ATTORNEY 68 0 1 4 73
OCD DEPT OF HOUSING AND COMMUNITY DEVELOPMENT 159 51 28 42 280
OHA MASSACHUSETTS OFFICE ON DISABILITY 7 0 0 3 10
ORI OFFICE FOR REFUGEES and IMMIGRANTS 0 0 0 20 20
OSC OFFICE OF THE COMPTROLLER 114 0 5 0 119
OSD DIVISION OF OPERATIONAL SERVICES 60 0 0 0 60
PAR PAROLE BOARD 211 0 0 1 212
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 47 0 47
PLY PLYMOUTH DISTRICT ATTORNEY 115 0 4 2 121
POL DEPARTMENT OF STATE POLICE 2536 0 0 0 2536
QCC QUINSIGAMOND COMMUNITY COLLEGE 329 0 41 0 370
RCC ROXBURY COMMUNITY COLLEGE 129 0 8 41 178
REG DIVISION OF PROFESSIONAL LICENSURE 103 0 21 0 124
RGT DEPARTMENT OF HIGHER EDUCATION 32 0 9 3 44
SAO STATE AUDITORS OFFICE 277 0 0 0 277
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 28 0 0 0 28
SDA SHERIFFS DEPARTMENT ASSOCIATION 3 0 0 0 3
SDB SHERIFF DEPARTMENT BERKSHIRE 231 0 0 2 233
SDC SHERIFF DEPARTMENT BARNSTABLE 309 0 0 0 309
SDD SHERIFF DEPARTMENT DUKES 45 0 0 0 45
SDE SHERIFF DEPARTMENT ESSEX 577 0 0 0 577
SDF SHERIFF DEPARTMENT FRANKLIN 162 0 0 0 162
SDH SHERIFF DEPARTMENT HAMPDEN 908 0 0 5 913
SDM SHERIFF DEPARTMENT MIDDLESEX 674 0 0 0 674
SDN SHERIFF DEPARTMENT NORFOLK 289 0 0 0 289
SDP SHERIFF DEPARTMENT PLYMOUTH 526 0 0 0 526
SDS SHERIFF DEPARTMENT SUFFOLK 1038 0 0 0 1038
SDW SHERIFF DEPARTMENT WORCESTER 562 0 0 2 564
SEA DEPARTMENT OF BUSINESS and TECHNOLOGY 51 8 1 0 60
SEC SECRETARY OF STATE 547 0 22 4 573
SEN SENATE 310 0 0 0 310
SJC SUPREME JUDICIAL COURT 84 0 0 0 84
SOR SEX OFFENDER REGISTRY 60 0 0 0 60
SRB STATE RECLAMATION BOARD 0 0 93 0 93
SSA SALEM STATE COLLEGE 474 0 355 0 829
STC SPRINGFIELD TECH COMM COLLEGE 340 0 41 0 381
SUF SUFFOLK DISTRICT ATTORNEY 253 0 0 3 256
TAC DEPARTMENT of TELECOMMUNICATION and CABLE 22 0 0 0 22
TRB TEACHERS RETIREMENT BOARD 0 0 75 0 75
TRC TRIAL COURT 6815 0 0 1 6816
TRE OFFICE OF THE STATE TREASURER 128 0 50 0 178
UMS UNIVERSITY OF MASSACHUSETTS SYSTEM 6155 0 7137 46 13338
VET DEPARTMENT OF VETERANS SERVICES 46 0 0 0 46
VWA VICTIM and WITNESS ASSISTANCE BOARD 26 0 0 4 30
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1403 0 0 86 1489
WES HAMPDEN DISTRICT ATTORNEY 121 0 1 1 123
WOR WORCESTER STATE COLLEGE 426 0 23 29 478
WSC WESTFIELD STATE COLLEGE 367 0 237 0 604

Data last updated: Tuesday, January 4, 2011