_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many Full-Time Equivalents work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
71685 596 34075 3232 109588
* As of Pay Period End Date: Saturday, June 28, 2025

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 14 14
AGO ATTORNEY GENERAL OFFICE 664 0 16 0 680
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 113 1 2 10 126
ALA ADMINISTRATIVE LAW APPEALS DIVISION 15 0 0 21 36
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 359 1 1 0 361
APC APPEALS COURT 106 0 0 0 106
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 21 0 0 0 21
BBE BOARD OF BAR EXAMINERS 36 0 0 0 36
BCC BERKSHIRE COMMUNITY COLLEGE 181 0 343 0 524
BER BERKSHIRE DISTRICT ATTORNEY 67 0 0 0 67
BHC BUNKER HILL COMMUNITY COLLEGE 521 2 1762 0 2285
BLC BOARD OF LIBRARY COMMISSIONERS 21 2 0 0 23
BRC BRISTOL COMMUNITY COLLEGE 122 0 750 4 875
BRI BRISTOL DISTRICT ATTORNEY 139 0 0 1 140
BSB BUREAU OF STATE BUILDINGS 19 0 0 0 19
BSC BRIDGEWATER STATE UNIVERSITY 712 0 1776 0 2488
BSD SHERIFF DEPARTMENT BRISTOL 488 0 0 0 488
CAD COMMISSION AGAINST DISCRIMINATION 83 0 0 0 83
CCC CAPE COD COMMUNITY COLLEGE 237 0 268 0 505
CDA EMERGENCY MANAGEMENT AGENCY 103 0 1 2 105
CHE VETERANS' HOME IN CHELSEA 337 0 0 0 337
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 48 0 0 0 48
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 843 0 0 0 843
CME CHIEF MEDICAL EXAMINER 175 0 0 0 175
CNB CANNABIS CONTROL COMMISSION 133 0 0 0 133
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 769 0 39 3 811
CPF CAMPAIGN & POLITICAL FINANCE 18 0 0 0 18
CPI CAPE & ISLANDS DISTRICT ATTORNEY 60 0 0 0 60
CSC CIVIL SERVICE COMMISSION 10 0 0 0 10
CSW COMMISSION ON STATUS OF WOMEN 10 0 0 0 10
CTR OFFICE OF THE COMPTROLLER 0 0 10 0 10
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 119 0 0 0 119
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 63 313 0 0 376
DCR DEPARTMENT CONSERVATION AND RECREATION 2653 59 177 29 2918
DFS DEPARTMENT OF FIRE SERVICES 521 0 2 0 523
DMH DEPARTMENT OF MENTAL HEALTH 3812 0 25 4 3841
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 5961 0 0 0 5961
DOB DIVISION OF BANKS 187 0 0 0 187
DOC DEPARTMENT OF CORRECTION 3998 0 0 0 3998
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 246 4 12 223 485
DOI DIVISION OF INSURANCE 118 0 4 0 122
DOR DEPARTMENT OF REVENUE 1450 0 26 0 1476
DOS DIVISION OF STANDARDS 22 0 0 0 22
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4382 1 4383
DPH DEPARTMENT OF PUBLIC HEALTH 2365 0 190 797 3352
DPU DEPARTMENT OF PUBLIC UTILITIES 150 0 49 28 227
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4245 0 11 18 4274
DYS DEPARTMENT OF YOUTH SERVICES 860 0 0 0 860
EAS EASTERN DISTRICT ATTORNEY 166 0 0 0 166
EDU EXECUTIVE OFFICE OF EDUCATION 123 33 3 2 161
EEC DEPARTMENT OF EARLY EDUCATION & CARE 312 0 1 16 329
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 75 10 1 0 86
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2377 0 85 1 2463
ELD DEPARTMENT OF ELDER AFFAIRS 57 0 0 22 79
ENE DEPARTMENT OF ENERGY RESOURCES 59 0 27 8 94
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 359 4 6 38 407
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 369 0 105 748 1221
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 121 0 124 43 287
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 635 14 92 101 842
ETH STATE ETHICS COMMISSION 31 0 0 0 31
FRC FRAMINGHAM STATE UNIVERSITY 479 0 1398 7 1884
FSC FITCHBURG STATE UNIVERSITY 470 0 783 0 1253
FWE DEPARTMENT OF FISH AND GAME 310 16 41 11 378
GCC GREENFIELD COMMUNITY COLLEGE 190 0 111 0 301
GCN GOVERNORS COUNCIL 8 0 0 0 8
GIC GROUP INSURANCE COMMISSION 57 0 0 0 57
GOV GOVERNORS OFFICE 108 0 0 0 108
HCC HOLYOKE COMMUNITY COLLEGE 306 0 564 0 870
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 198 0 0 0 198
HLY VETERANS' HOME IN HOLYOKE 314 0 0 0 314
HOU HOUSE OF REPRESENTATIVES 654 0 0 0 654
HPC HEALTH POLICY COMMISSION 79 0 0 0 79
HRD HUMAN RESOURCES DIVISION 185 0 0 0 185
HSD SHERIFF DEPARTMENT HAMPSHIRE 211 0 5 4 220
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 92 0 1 0 93
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 543 64 1 0 608
LEG JOINT LEGISLATIVE EXPENDITURES 24 0 0 0 24
LIB GEORGE FINGOLD LIBRARY 17 0 0 0 17
LOT LOTTERY AND GAMING COMMISSION 388 0 0 0 388
MAS MASSASOIT COMMUNITY COLLEGE 327 0 316 0 644
MBC MASS BAY COMMUNITY COLLEGE 304 0 1279 0 1583
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 8080 0 8080
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 378 0 1518 0 1896
MCB MASS COMMISSION FOR THE BLIND 87 0 0 55 142
MCC MIDDLESEX COMMUNITY COLLEGE 344 0 521 0 864
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 59 0 0 0 59
MGC MASSACHUSETTS GAMING COMMISSION 0 0 149 0 149
MHL MENTAL HEALTH LEGAL ADVISORS 20 0 0 0 20
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 183 0 0 0 183
MIL MILITARY DIVISION 864 0 0 215 1079
MMA MASSACHUSETTS MARITIME ACADEMY 239 0 283 0 521
MMP MASSACHUSETTS MARKETING PARTNERSHIP 2 0 19 0 21
MRC MASS REHABILITATION COMMISSION 207 0 0 656 863
MWC MT WACHUSETT COMMUNITY COLLEGE 263 0 610 20 894
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 258 0 449 0 706
NEC NORTHERN ESSEX COMMUNITY COLLEGE 343 0 434 1 779
NFK NORFOLK DISTRICT ATTORNEY 129 0 0 0 129
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 232 0 0 0 232
NSC NORTH SHORE COMMUNITY COLLEGE 368 0 389 0 757
NSD SHERIFF DEPARTMENT NANTUCKET 6 0 0 0 6
NWD NORTHWESTERN DISTRICT ATTORNEY 85 0 1 1 87
OCA OFFICE OF THE CHILD ADVOCATE 36 0 0 0 36
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 388 70 30 55 543
OHA MASSACHUSETTS OFFICE ON DISABILITY 13 1 0 2 16
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 8 0 7 19 34
OSC OFFICE OF THE COMPTROLLER 200 0 4 0 204
OSD DIVISION OF OPERATIONAL SERVICES 142 0 1 0 143
OVA OFFICE OF THE VETERAN ADVOCATE 14 0 0 0 14
PAR PAROLE BOARD 188 0 0 2 190
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 53 0 53
PLY PLYMOUTH DISTRICT ATTORNEY 149 0 0 0 149
POL DEPARTMENT OF STATE POLICE 3254 0 0 0 3254
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 61 0 0 0 61
QCC QUINSIGAMOND COMMUNITY COLLEGE 427 0 1393 0 1820
RCC ROXBURY COMMUNITY COLLEGE 231 0 499 0 730
REG DIVISION OF OCCUPATIONAL LICENSURE 220 0 46 0 266
RGT DEPARTMENT OF HIGHER EDUCATION 54 1 5 6 66
SAO STATE AUDITORS OFFICE 213 0 0 0 213
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 105 0 105
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 26 0 0 0 26
SDA SHERIFFS DEPARTMENT ASSOCIATION 5 0 0 0 5
SDB SHERIFF DEPARTMENT BERKSHIRE 203 0 5 7 215
SDC SHERIFF DEPARTMENT BARNSTABLE 303 0 0 0 303
SDD SHERIFF DEPARTMENT DUKES 52 0 0 0 52
SDE SHERIFF DEPARTMENT ESSEX 593 0 0 0 593
SDF SHERIFF DEPARTMENT FRANKLIN 241 0 0 0 241
SDH SHERIFF DEPARTMENT HAMPDEN 1517 0 191 6 1714
SDM SHERIFF DEPARTMENT MIDDLESEX 708 0 2 0 710
SDN SHERIFF DEPARTMENT NORFOLK 345 0 0 0 345
SDO SUPPLIER DIVERSITY OFFICE 35 0 0 0 35
SDP SHERIFF DEPARTMENT PLYMOUTH 770 0 0 0 770
SDS SHERIFF DEPARTMENT SUFFOLK 944 0 0 0 944
SDW SHERIFF DEPARTMENT WORCESTER 594 0 0 0 594
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 11 0 0 0 11
SEC SECRETARY OF STATE 468 1 1 0 470
SEN SENATE 319 0 0 0 319
SJC SUPREME JUDICIAL COURT 93 0 0 2 95
SOR SEX OFFENDER REGISTRY 63 0 0 0 63
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 137 0 137
SSA SALEM STATE UNIVERSITY 608 0 1941 0 2549
STC SPRINGFIELD TECH COMM COLLEGE 323 0 969 0 1292
SUF SUFFOLK DISTRICT ATTORNEY 287 0 0 0 287
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 24 0 0 0 24
TRB TEACHERS RETIREMENT BOARD 0 0 113 0 113
TRC TRIAL COURT 6886 0 0 6 6892
TRE OFFICE OF THE STATE TREASURER 192 0 139 0 331
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 118 0 0 0 118
VWA VICTIM AND WITNESS ASSISTANCE BOARD 18 0 0 15 33
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1895 0 0 7 1902
WES HAMPDEN DISTRICT ATTORNEY 174 0 0 0 174
WOR WORCESTER STATE UNIVERSITY 554 0 573 0 1128
WSC WESTFIELD STATE UNIVERSITY 471 0 619 0 1089

Data last updated: Monday, July 7, 2025