_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
84534 522 48060 3412 136528
* As of Pay Period End Date: Saturday, March 9, 2024

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 16 16
AGO ATTORNEY GENERAL OFFICE 614 0 9 1 624
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 114 1 2 17 134
ALA ADMINISTRATIVE LAW APPEALS DIVISION 17 0 0 20 37
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 350 1 2 1 354
APC APPEALS COURT 104 0 0 0 104
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 22 0 0 0 22
BBE BOARD OF BAR EXAMINERS 46 0 0 0 46
BCC BERKSHIRE COMMUNITY COLLEGE 180 0 678 0 858
BER BERKSHIRE DISTRICT ATTORNEY 63 0 0 0 63
BHC BUNKER HILL COMMUNITY COLLEGE 480 4 2712 0 3196
BLC BOARD OF LIBRARY COMMISSIONERS 16 1 0 4 21
BRC BRISTOL COMMUNITY COLLEGE 130 0 1573 4 1707
BRI BRISTOL DISTRICT ATTORNEY 131 0 0 1 132
BSB BUREAU OF STATE BUILDINGS 18 0 0 0 18
BSC BRIDGEWATER STATE UNIVERSITY 697 0 3612 0 4309
BSD SHERIFF DEPARTMENT BRISTOL 484 0 0 0 484
CAD COMMISSION AGAINST DISCRIMINATION 84 0 0 0 84
CCC CAPE COD COMMUNITY COLLEGE 220 0 858 0 1078
CDA EMERGENCY MANAGEMENT AGENCY 94 0 8 15 117
CHE VETERANS' HOME IN CHELSEA 340 0 0 0 340
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 49 0 0 0 49
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 823 0 0 0 823
CME CHIEF MEDICAL EXAMINER 172 0 0 0 172
CNB CANNABIS CONTROL COMMISSION 127 0 0 0 127
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 753 0 9 2 764
CPF CAMPAIGN & POLITICAL FINANCE 19 0 0 0 19
CPI CAPE & ISLANDS DISTRICT ATTORNEY 60 0 0 0 60
CSC CIVIL SERVICE COMMISSION 10 0 0 0 10
CSW COMMISSION ON STATUS OF WOMEN 11 0 0 0 11
CTR OFFICE OF THE COMPTROLLER 0 0 84 0 84
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 114 0 0 11 125
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 58 317 0 0 375
DCR DEPARTMENT CONSERVATION AND RECREATION 1126 24 159 25 1334
DFS DEPARTMENT OF FIRE SERVICES 869 0 3 0 872
DMH DEPARTMENT OF MENTAL HEALTH 3879 0 28 4 3911
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 5932 0 0 0 5932
DOB DIVISION OF BANKS 169 0 0 0 169
DOC DEPARTMENT OF CORRECTION 4063 0 0 0 4063
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 244 0 24 241 509
DOI DIVISION OF INSURANCE 121 0 4 0 125
DOR DEPARTMENT OF REVENUE 1487 0 16 0 1503
DOS DIVISION OF STANDARDS 20 0 0 0 20
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4530 3 4533
DPH DEPARTMENT OF PUBLIC HEALTH 2337 2 176 819 3334
DPU DEPARTMENT OF PUBLIC UTILITIES 139 0 43 24 206
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4249 0 0 35 4284
DYS DEPARTMENT OF YOUTH SERVICES 812 0 0 0 812
EAS EASTERN DISTRICT ATTORNEY 160 0 0 0 160
EDU EXECUTIVE OFFICE OF EDUCATION 108 30 1 4 143
EEC DEPARTMENT OF EARLY EDUCATION & CARE 291 0 0 10 301
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 68 7 0 0 75
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2478 0 88 0 2566
ELD DEPARTMENT OF ELDER AFFAIRS 58 0 0 20 78
ENE DEPARTMENT OF ENERGY RESOURCES 52 0 17 3 72
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 346 5 9 37 397
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 382 0 99 770 1251
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 107 0 100 48 255
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 682 15 83 95 875
ETH STATE ETHICS COMMISSION 33 0 0 0 33
FRC FRAMINGHAM STATE UNIVERSITY 484 0 1371 7 1862
FSC FITCHBURG STATE UNIVERSITY 474 0 1582 0 2056
FWE DEPARTMENT OF FISH AND GAME 300 9 34 9 352
GCC GREENFIELD COMMUNITY COLLEGE 176 0 573 0 749
GCN GOVERNORS COUNCIL 7 0 0 0 7
GIC GROUP INSURANCE COMMISSION 56 0 0 0 56
GOV GOVERNORS OFFICE 90 0 0 0 90
HCC HOLYOKE COMMUNITY COLLEGE 310 0 1179 0 1489
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 192 0 0 0 192
HLY VETERANS' HOME IN HOLYOKE 319 0 0 0 319
HOU HOUSE OF REPRESENTATIVES 659 0 0 0 659
HPC HEALTH POLICY COMMISSION 73 0 0 0 73
HRD HUMAN RESOURCES DIVISION 187 0 0 0 187
HSD SHERIFF DEPARTMENT HAMPSHIRE 207 0 2 1 210
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 85 0 1 0 86
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 499 46 2 0 547
LEG JOINT LEGISLATIVE EXPENDITURES 26 0 0 0 26
LIB GEORGE FINGOLD LIBRARY 13 0 0 0 13
LOT LOTTERY AND GAMING COMMISSION 392 0 0 0 392
MAS MASSASOIT COMMUNITY COLLEGE 326 0 1003 0 1329
MBC MASS BAY COMMUNITY COLLEGE 273 0 1030 0 1303
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 7328 0 7328
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 364 0 2200 0 2564
MCB MASS COMMISSION FOR THE BLIND 84 0 0 57 141
MCC MIDDLESEX COMMUNITY COLLEGE 325 0 1678 0 2003
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 56 0 1 5 62
MGC MASSACHUSETTS GAMING COMMISSION 0 0 123 0 123
MHL MENTAL HEALTH LEGAL ADVISORS 22 0 0 0 22
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 184 0 0 0 184
MIL MILITARY DIVISION 15777 0 0 218 15995
MMA MASSACHUSETTS MARITIME ACADEMY 222 0 714 0 936
MMP MASSACHUSETTS MARKETING PARTNERSHIP 3 0 15 0 18
MRC MASS REHABILITATION COMMISSION 232 0 0 677 909
MWC MT WACHUSETT COMMUNITY COLLEGE 250 0 1365 24 1639
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 218 0 1076 0 1294
NEC NORTHERN ESSEX COMMUNITY COLLEGE 359 0 951 0 1310
NFK NORFOLK DISTRICT ATTORNEY 138 0 0 0 138
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 243 0 0 0 243
NSC NORTH SHORE COMMUNITY COLLEGE 358 0 873 11 1242
NSD SHERIFF DEPARTMENT NANTUCKET 9 0 0 0 9
NWD NORTHWESTERN DISTRICT ATTORNEY 87 0 1 1 89
OCA OFFICE OF THE CHILD ADVOCATE 25 0 0 0 25
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 307 56 31 61 455
OHA MASSACHUSETTS OFFICE ON DISABILITY 11 1 0 3 15
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 6 0 1 17 24
OSC OFFICE OF THE COMPTROLLER 156 0 3 0 159
OSD DIVISION OF OPERATIONAL SERVICES 133 0 0 0 133
OVA OFFICE OF THE VETERAN ADVOCATE 1 0 0 0 1
PAR PAROLE BOARD 185 0 0 2 187
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 50 0 50
PLY PLYMOUTH DISTRICT ATTORNEY 136 0 0 0 136
POL DEPARTMENT OF STATE POLICE 3070 0 0 0 3070
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 55 0 0 0 55
QCC QUINSIGAMOND COMMUNITY COLLEGE 417 0 2228 0 2645
RCC ROXBURY COMMUNITY COLLEGE 578 1 58 0 637
REG DIVISION OF OCCUPATIONAL LICENSURE 223 0 37 0 260
RGT DEPARTMENT OF HIGHER EDUCATION 57 1 5 8 71
SAO STATE AUDITORS OFFICE 207 0 0 0 207
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 85 0 85
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 29 0 0 0 29
SDA SHERIFFS DEPARTMENT ASSOCIATION 3 0 0 0 3
SDB SHERIFF DEPARTMENT BERKSHIRE 246 0 4 20 270
SDC SHERIFF DEPARTMENT BARNSTABLE 301 0 0 0 301
SDD SHERIFF DEPARTMENT DUKES 47 0 0 0 47
SDE SHERIFF DEPARTMENT ESSEX 563 0 0 1 564
SDF SHERIFF DEPARTMENT FRANKLIN 249 0 0 0 249
SDH SHERIFF DEPARTMENT HAMPDEN 1363 0 148 7 1518
SDM SHERIFF DEPARTMENT MIDDLESEX 704 0 2 0 706
SDN SHERIFF DEPARTMENT NORFOLK 329 0 0 0 329
SDO SUPPLIER DIVERSITY OFFICE 36 0 0 0 36
SDP SHERIFF DEPARTMENT PLYMOUTH 794 0 0 0 794
SDS SHERIFF DEPARTMENT SUFFOLK 869 0 0 0 869
SDW SHERIFF DEPARTMENT WORCESTER 583 0 0 0 583
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 10 0 0 0 10
SEC SECRETARY OF STATE 441 1 7 10 459
SEN SENATE 307 0 0 0 307
SJC SUPREME JUDICIAL COURT 92 0 0 2 94
SOR SEX OFFENDER REGISTRY 60 0 0 0 60
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 138 0 138
SSA SALEM STATE UNIVERSITY 584 0 2700 0 3284
STC SPRINGFIELD TECH COMM COLLEGE 320 0 1071 0 1391
SUF SUFFOLK DISTRICT ATTORNEY 274 0 0 0 274
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 27 0 0 0 27
TRB TEACHERS RETIREMENT BOARD 0 0 120 0 120
TRC TRIAL COURT 6723 0 0 12 6735
TRE OFFICE OF THE STATE TREASURER 179 0 129 0 308
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 116 0 0 0 116
VWA VICTIM AND WITNESS ASSISTANCE BOARD 11 0 0 18 29
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1806 0 0 10 1816
WES HAMPDEN DISTRICT ATTORNEY 172 0 0 0 172
WOR WORCESTER STATE UNIVERSITY 509 0 1498 0 2007
WSC WESTFIELD STATE UNIVERSITY 474 0 1715 0 2189

Data last updated: Monday, March 18, 2024