_ CommonCents-Office of the Comptroller

An Official Website of the Comptroller of the Commonwealth

Cities and Towns
Commonwealth Employees
  Home     Help

How many employees work for the Commonwealth? For individual departments?


Select Pay Period End Date:
Budget Funds Total Capital Funds Total Trust Funds Total Federal Funds Total Grand Total
90462 585 47600 3288 141935
* As of Pay Period End Date: Saturday, August 9, 2025

Dept Code Department Name Budget Funds Capital Funds Trust Funds Federal Funds Total
ADD DEVELOPMENTAL DISABILITIES COUNCIL 0 0 0 15 15
AGO ATTORNEY GENERAL OFFICE 658 0 15 0 673
AGR DEPARTMENT OF AGRICULTURAL RESOURCES 119 1 2 11 133
ALA ADMINISTRATIVE LAW APPEALS DIVISION 14 0 0 21 35
ANF EXECUTIVE OFFICE FOR ADMINISTRATION AND FINANCE 364 1 1 0 366
APC APPEALS COURT 106 0 0 0 106
ART MASS CULTURAL COUNCIL 39 0 0 0 39
ATB APPELLATE TAX BOARD 22 0 0 0 22
BBE BOARD OF BAR EXAMINERS 49 0 0 0 49
BCC BERKSHIRE COMMUNITY COLLEGE 184 0 759 0 943
BER BERKSHIRE DISTRICT ATTORNEY 62 0 0 0 62
BHC BUNKER HILL COMMUNITY COLLEGE 518 1 2763 0 3282
BLC BOARD OF LIBRARY COMMISSIONERS 17 2 0 4 23
BRC BRISTOL COMMUNITY COLLEGE 132 0 1623 4 1759
BRI BRISTOL DISTRICT ATTORNEY 140 0 0 1 141
BSB BUREAU OF STATE BUILDINGS 19 0 0 0 19
BSC BRIDGEWATER STATE UNIVERSITY 716 0 2787 0 3503
BSD SHERIFF DEPARTMENT BRISTOL 486 0 0 0 486
CAD COMMISSION AGAINST DISCRIMINATION 82 0 0 0 82
CCC CAPE COD COMMUNITY COLLEGE 235 0 830 0 1065
CDA EMERGENCY MANAGEMENT AGENCY 113 0 1 2 116
CHE VETERANS' HOME IN CHELSEA 343 0 0 0 343
CHS CRIMINAL JUSTICE INFORMATION SERVICES DEPARTMENT 55 0 0 0 55
CJC COMMISSION ON JUDICIAL CONDUCT 6 0 0 0 6
CJT MUNICIPAL POLICE TRAINING COMMITTEE 847 0 0 0 847
CME CHIEF MEDICAL EXAMINER 177 0 0 0 177
CNB CANNABIS CONTROL COMMISSION 131 0 0 0 131
CPC COMMITTEE FOR PUBLIC COUNSEL SERVICES 772 0 39 3 814
CPF CAMPAIGN & POLITICAL FINANCE 17 0 0 0 17
CPI CAPE & ISLANDS DISTRICT ATTORNEY 63 0 0 0 63
CSC CIVIL SERVICE COMMISSION 12 0 0 0 12
CSW COMMISSION ON STATUS OF WOMEN 6 0 0 0 6
CTR OFFICE OF THE COMPTROLLER 0 0 16 0 16
DAA DISTRICT ATTORNEY ASSOCIATION 9 0 0 1 10
DAC DISABLED PERSONS PROTECTION COMMISSION 121 0 0 0 121
DCP CAPITAL ASSET MANAGEMENT AND MAINTENANCE DIVISION 63 320 0 0 383
DCR DEPARTMENT CONSERVATION AND RECREATION 2700 51 173 30 2954
DFS DEPARTMENT OF FIRE SERVICES 795 0 2 0 797
DMH DEPARTMENT OF MENTAL HEALTH 4041 0 36 4 4081
DMR DEPARTMENT OF DEVELOPMENTAL SERVICES 6369 0 0 0 6369
DOB DIVISION OF BANKS 188 0 0 0 188
DOC DEPARTMENT OF CORRECTION 3994 0 0 0 3994
DOE DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION 253 0 12 231 496
DOI DIVISION OF INSURANCE 124 0 4 0 128
DOR DEPARTMENT OF REVENUE 1450 0 24 0 1474
DOS DIVISION OF STANDARDS 21 0 0 0 21
DOT MASSACHUSETTS DEPARTMENT OF TRANSPORTATION 0 0 4488 1 4489
DPH DEPARTMENT OF PUBLIC HEALTH 2460 0 192 794 3446
DPU DEPARTMENT OF PUBLIC UTILITIES 153 0 48 28 229
DSS DEPARTMENT OF CHILDREN AND FAMILIES 4293 0 12 18 4323
DYS DEPARTMENT OF YOUTH SERVICES 867 0 0 0 867
EAS EASTERN DISTRICT ATTORNEY 172 0 0 0 172
EDU EXECUTIVE OFFICE OF EDUCATION 117 31 1 0 149
EEC DEPARTMENT OF EARLY EDUCATION & CARE 319 0 1 19 339
EED EXECUTIVE OFFICE OF ECONOMIC DEVELOPMENT 78 10 1 0 89
EHS EXECUTIVE OFFICE OF HEALTH AND HUMAN SERVICES 2380 0 87 1 2468
ELD DEPARTMENT OF ELDER AFFAIRS 58 0 0 22 80
ENE DEPARTMENT OF ENERGY RESOURCES 59 0 30 9 98
ENV EXECUTIVE OFFICE OF ENVIRONMENTAL AFFAIRS 366 4 7 40 417
EOL EXECUTIVE OFFICE OF LABOR AND WORKFORCE DEVELOPMENT 381 0 103 743 1227
EPS EXECUTIVE OFFICE OF PUBLIC SAFETY & HOMELAND SECURITY 121 0 127 43 291
EQE DEPARTMENT OF ENVIRONMENTAL PROTECTION 656 13 97 103 869
ETH STATE ETHICS COMMISSION 33 0 0 0 33
FRC FRAMINGHAM STATE UNIVERSITY 479 0 1495 7 1981
FSC FITCHBURG STATE UNIVERSITY 527 0 1432 0 1959
FWE DEPARTMENT OF FISH AND GAME 325 15 41 11 392
GCC GREENFIELD COMMUNITY COLLEGE 193 0 502 0 695
GCN GOVERNORS COUNCIL 8 0 0 0 8
GIC GROUP INSURANCE COMMISSION 56 0 0 0 56
GOV GOVERNORS OFFICE 111 0 0 0 111
HCC HOLYOKE COMMUNITY COLLEGE 310 0 1383 0 1693
HCF CENTER FOR HEALTH INFORMATION & ANALYSIS 215 0 0 0 215
HLY VETERANS' HOME IN HOLYOKE 367 0 0 0 367
HOU HOUSE OF REPRESENTATIVES 659 0 0 0 659
HPC HEALTH POLICY COMMISSION 82 0 0 0 82
HRD HUMAN RESOURCES DIVISION 218 0 0 0 218
HSD SHERIFF DEPARTMENT HAMPSHIRE 213 0 2 5 220
HST STATE RETIREE BENEFITS TRUST FUND BOARD 0 0 1 0 1
IGO OFFICE OF INSPECTOR GENERAL 98 0 1 0 99
ITD EXECUTIVE OFFICE OF TECHNOLOGY SERVICES AND SECURITY 552 63 0 0 615
LEG JOINT LEGISLATIVE EXPENDITURES 24 0 0 0 24
LIB GEORGE FINGOLD LIBRARY 17 0 0 0 17
LOT LOTTERY AND GAMING COMMISSION 404 0 0 0 404
MAS MASSASOIT COMMUNITY COLLEGE 330 0 978 0 1308
MBC MASS BAY COMMUNITY COLLEGE 300 0 1248 0 1548
MBT MASSACHUSETTS BAY TRANSPORTATION AUTHORITY 0 0 8141 0 8141
MCA MASSACHUSETTS COLLEGE OF ART AND DESIGN 381 0 2011 0 2392
MCB MASS COMMISSION FOR THE BLIND 86 0 0 59 145
MCC MIDDLESEX COMMUNITY COLLEGE 344 0 1693 0 2037
MCD COMMISSION FOR THE DEAF AND HARD OF HEARING 63 0 0 0 63
MGC MASSACHUSETTS GAMING COMMISSION 0 0 162 0 162
MHL MENTAL HEALTH LEGAL ADVISORS 21 0 0 0 21
MID WORCESTER (MIDDLE) DISTRICT ATTORNEY 192 0 0 0 192
MIL MILITARY DIVISION 17871 0 0 220 18091
MMA MASSACHUSETTS MARITIME ACADEMY 251 0 649 0 900
MMP MASSACHUSETTS MARKETING PARTNERSHIP 0 0 22 0 22
MRC MASS REHABILITATION COMMISSION 205 0 0 670 875
MWC MT WACHUSETT COMMUNITY COLLEGE 261 0 1103 21 1385
NAC MASSACHUSETTS COLLEGE OF LIBERAL ARTS 260 0 1185 0 1445
NEC NORTHERN ESSEX COMMUNITY COLLEGE 392 0 1094 1 1487
NFK NORFOLK DISTRICT ATTORNEY 134 0 0 0 134
NOR MIDDLESEX (NORTHERN) DISTRICT ATTORNEY 233 0 0 0 233
NSC NORTH SHORE COMMUNITY COLLEGE 384 0 893 1 1278
NSD SHERIFF DEPARTMENT NANTUCKET 7 0 0 0 7
NWD NORTHWESTERN DISTRICT ATTORNEY 84 0 1 1 86
OCA OFFICE OF THE CHILD ADVOCATE 37 0 0 0 37
OCD EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES 384 70 28 57 539
OHA MASSACHUSETTS OFFICE ON DISABILITY 13 1 0 1 15
ORI OFFICE FOR REFUGEES AND IMMIGRANTS 9 0 3 19 31
OSC OFFICE OF THE COMPTROLLER 201 0 4 0 205
OSD DIVISION OF OPERATIONAL SERVICES 145 0 1 0 146
OVA OFFICE OF THE VETERAN ADVOCATE 12 0 0 0 12
PAR PAROLE BOARD 189 0 0 2 191
PER PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION 0 0 59 0 59
PLY PLYMOUTH DISTRICT ATTORNEY 156 0 0 0 156
POL DEPARTMENT OF STATE POLICE 3360 0 0 0 3360
PST MASSACHUSETTS PEACE OFFICER STANDARDS AND TRAINING 77 0 0 0 77
QCC QUINSIGAMOND COMMUNITY COLLEGE 420 0 2371 0 2791
RCC ROXBURY COMMUNITY COLLEGE 253 0 393 0 646
REG DIVISION OF OCCUPATIONAL LICENSURE 223 0 45 0 268
RGT DEPARTMENT OF HIGHER EDUCATION 57 1 5 6 69
SAO STATE AUDITORS OFFICE 211 0 0 0 211
SBA MASSACHUSETTS SCHOOL BUILDING AUTHORITY 0 0 105 0 105
SCA OFFICE OF CONSUMER AFFAIRS AND BUSINESS REGULATION 24 0 0 0 24
SDA SHERIFFS DEPARTMENT ASSOCIATION 5 0 0 0 5
SDB SHERIFF DEPARTMENT BERKSHIRE 220 0 6 13 239
SDC SHERIFF DEPARTMENT BARNSTABLE 325 0 0 0 325
SDD SHERIFF DEPARTMENT DUKES 54 0 0 0 54
SDE SHERIFF DEPARTMENT ESSEX 592 0 0 0 592
SDF SHERIFF DEPARTMENT FRANKLIN 250 0 0 0 250
SDH SHERIFF DEPARTMENT HAMPDEN 1518 0 195 5 1718
SDM SHERIFF DEPARTMENT MIDDLESEX 717 0 2 0 719
SDN SHERIFF DEPARTMENT NORFOLK 335 0 0 0 335
SDO SUPPLIER DIVERSITY OFFICE 33 0 0 0 33
SDP SHERIFF DEPARTMENT PLYMOUTH 784 0 0 0 784
SDS SHERIFF DEPARTMENT SUFFOLK 950 0 0 0 950
SDW SHERIFF DEPARTMENT WORCESTER 587 0 0 0 587
SEA DEPARTMENT OF BUSINESS AND TECHNOLOGY 10 0 0 0 10
SEC SECRETARY OF STATE 466 1 1 12 480
SEN SENATE 319 0 0 0 319
SJC SUPREME JUDICIAL COURT 91 0 0 2 93
SOR SEX OFFENDER REGISTRY 63 0 0 0 63
SPD COMMISSION ON THE STATUS OF PERSONS WITH DISABILITIES 1 0 0 0 1
SRB STATE RECLAMATION BOARD 0 0 167 0 167
SSA SALEM STATE UNIVERSITY 613 0 1949 0 2562
STC SPRINGFIELD TECH COMM COLLEGE 326 0 1267 0 1593
SUF SUFFOLK DISTRICT ATTORNEY 290 0 0 0 290
TAC DEPARTMENT OF TELECOMMUNICATION AND CABLE 23 0 0 0 23
TRB TEACHERS RETIREMENT BOARD 0 0 119 0 119
TRC TRIAL COURT 6840 0 0 6 6846
TRE OFFICE OF THE STATE TREASURER 182 0 140 0 322
VET EXECUTIVE OFFICE OF VETERANS' SERVICES 117 0 0 0 117
VWA VICTIM AND WITNESS ASSISTANCE BOARD 19 0 0 14 33
WEL DEPARTMENT OF TRANSITIONAL ASSISTANCE 1892 0 0 7 1899
WES HAMPDEN DISTRICT ATTORNEY 191 0 0 0 191
WOR WORCESTER STATE UNIVERSITY 591 0 1439 0 2030
WSC WESTFIELD STATE UNIVERSITY 485 0 983 0 1468

Data last updated: Monday, September 1, 2025